
The patterns on this Pokemon's wings depend on the climate and topography of its habitat. It scatters colorful scales.
| Type | Bug |
|---|---|
| Form | Archipelago Pattern |
| Health | 9700 (+100) |
| Experience | 300 (+9) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kalos |
15% chance of reject incoming status conditions.
Reduces incoming damage to Pokemon in party with the user by 20%. This ability does not affect the user. This ability stacks with other reductions.
User has a 5% chance to deal fatal damage.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Electroweb | 30 | 30s | Electric |
| M2 | Attack Order | 30 | 15s | Bug |
| M3 | Sky Drop | 30 | 15s | |
| M4 | Paralytic Pollen | 30 | 30s | Bug |
| M5 | Solar Beam | 30 | 20s | Grass |
| M6 | Powder | 30 | 30s | Bug |
| M7 | Hurricane | 30 | 30s | |
| M8 | Substitute | 35 | 50s | Normal |
| M9 | Insect Swarm | 40 | 45s | Bug |
| M10 | Fell Stinger | 45 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM021 | Fly Attack | 50 | 35s | |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM032 | Tri Attack | 30 | 35s | FireIce |
| TM040 | Aerial Ace | 60 | 35s | |
| TM057 | Tornado | 60 | 35s | |
| TM064 | Struggle Bug | 30 | 15s | Bug |
| TM065 | Infestation | 60 | 45s | Bug |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM088 | Air Shot | 40 | 20s | |
| TM095 | Pound | 45 | 20s | Normal |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM119 | Air Pressure | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM139 | Lunge | 65 | 50s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM164 | Steamroller | 55 | 45s | Bug |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM207 | Airstream | 55 | 50s | |
| TM219 | Eagle Fury | 50 | 35s | |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
| TM250 | Wind Rage | 55 | 45s |
Restrictions:
Only one from:
1. Aerial Ace, Sleep Talk, U Turn, Eagle Fury, Flutterby, Sleeping Powder, Wind Rage.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Buginium Z | Savage Spin-Out | Bug | Type |
Normalium Z | Breakneck Blitz | Normal | Move Substitute |
Electrium Z | Gigavolt Havoc | Electric | Move Electroweb |
Grassium Z | Bloom-Doom | Grass | Move Solar Beam |
Flyinium Z | Supersonic Skystrike | Move Sky Drop | |
Firium Z | Inferno Overdrive | Fire | TM032 Tri Attack |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Icium Z | Subzero Slammer | Ice | TM032 Tri Attack |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Pot of bug moss up to 2
Bug antenna
Insect plate
Sky plate
TM099 Quiver DanceThe patterns on this Pokemon's wings depend on the climate and topography of its habitat. It scatters colorful scales.
| Type | Bug |
|---|---|
| Form | Continental Pattern |
| Health | 9700 (+100) |
| Experience | 300 (+9) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kalos |
15% chance of reject incoming status conditions.
Reduces incoming damage to Pokemon in party with the user by 20%. This ability does not affect the user. This ability stacks with other reductions.
User has a 5% chance to deal fatal damage.
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Electroweb | 30 | 30s | Electric |
| M2 | Attack Order | 30 | 15s | Bug |
| M3 | Sky Drop | 30 | 15s | |
| M4 | Paralytic Pollen | 30 | 30s | Bug |
| M5 | Solar Beam | 30 | 20s | Grass |
| M6 | Powder | 30 | 30s | Bug |
| M7 | Hurricane | 30 | 30s | |
| M8 | Substitute | 35 | 50s | Normal |
| M9 | Insect Swarm | 40 | 45s | Bug |
| M10 | Fell Stinger | 45 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM021 | Fly Attack | 50 | 35s | |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM032 | Tri Attack | 30 | 35s | FireIce |
| TM040 | Aerial Ace | 60 | 35s | |
| TM057 | Tornado | 60 | 35s | |
| TM064 | Struggle Bug | 30 | 15s | Bug |
| TM065 | Infestation | 60 | 45s | Bug |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM088 | Air Shot | 40 | 20s | |
| TM095 | Pound | 45 | 20s | Normal |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM119 | Air Pressure | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM139 | Lunge | 65 | 50s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM164 | Steamroller | 55 | 45s | Bug |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM207 | Airstream | 55 | 50s | |
| TM219 | Eagle Fury | 50 | 35s | |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
| TM250 | Wind Rage | 55 | 45s |
Restrictions:
Only one from:
1. Aerial Ace, Sleep Talk, U Turn, Eagle Fury, Flutterby, Sleeping Powder, Wind Rage.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Buginium Z | Savage Spin-Out | Bug | Type |
Normalium Z | Breakneck Blitz | Normal | Move Substitute |
Electrium Z | Gigavolt Havoc | Electric | Move Electroweb |
Grassium Z | Bloom-Doom | Grass | Move Solar Beam |
Flyinium Z | Supersonic Skystrike | Move Sky Drop | |
Firium Z | Inferno Overdrive | Fire | TM032 Tri Attack |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Icium Z | Subzero Slammer | Ice | TM032 Tri Attack |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Pot of bug moss up to 2
Bug antenna
Insect plate
Sky plate
TM099 Quiver DanceThe patterns on this Pokemon's wings depend on the climate and topography of its habitat. It scatters colorful scales.
| Type | Bug |
|---|---|
| Form | Elegant Pattern |
| Health | 9700 (+100) |
| Experience | 300 (+9) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kalos |
15% chance of reject incoming status conditions.
Reduces incoming damage to Pokemon in party with the user by 20%. This ability does not affect the user. This ability stacks with other reductions.
User has a 5% chance to deal fatal damage.
3 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Electroweb | 30 | 30s | Electric |
| M2 | Attack Order | 30 | 15s | Bug |
| M3 | Sky Drop | 30 | 15s | |
| M4 | Paralytic Pollen | 30 | 30s | Bug |
| M5 | Solar Beam | 30 | 20s | Grass |
| M6 | Powder | 30 | 30s | Bug |
| M7 | Hurricane | 30 | 30s | |
| M8 | Substitute | 35 | 50s | Normal |
| M9 | Insect Swarm | 40 | 45s | Bug |
| M10 | Fell Stinger | 45 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM021 | Fly Attack | 50 | 35s | |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM032 | Tri Attack | 30 | 35s | FireIce |
| TM040 | Aerial Ace | 60 | 35s | |
| TM057 | Tornado | 60 | 35s | |
| TM064 | Struggle Bug | 30 | 15s | Bug |
| TM065 | Infestation | 60 | 45s | Bug |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM088 | Air Shot | 40 | 20s | |
| TM095 | Pound | 45 | 20s | Normal |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM119 | Air Pressure | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM139 | Lunge | 65 | 50s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM164 | Steamroller | 55 | 45s | Bug |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM207 | Airstream | 55 | 50s | |
| TM219 | Eagle Fury | 50 | 35s | |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
| TM250 | Wind Rage | 55 | 45s |
Restrictions:
Only one from:
1. Aerial Ace, Sleep Talk, U Turn, Eagle Fury, Flutterby, Sleeping Powder, Wind Rage.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Buginium Z | Savage Spin-Out | Bug | Type |
Normalium Z | Breakneck Blitz | Normal | Move Substitute |
Electrium Z | Gigavolt Havoc | Electric | Move Electroweb |
Grassium Z | Bloom-Doom | Grass | Move Solar Beam |
Flyinium Z | Supersonic Skystrike | Move Sky Drop | |
Firium Z | Inferno Overdrive | Fire | TM032 Tri Attack |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Icium Z | Subzero Slammer | Ice | TM032 Tri Attack |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Pot of bug moss up to 2
Bug antenna
Insect plate
Sky plate
TM099 Quiver DanceThe patterns on this Pokemon's wings depend on the climate and topography of its habitat. It scatters colorful scales.
| Type | Bug |
|---|---|
| Form | Fancy Pattern |
| Health | 9700 (+100) |
| Experience | 300 (+9) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kalos |
15% chance of reject incoming status conditions.
Reduces incoming damage to Pokemon in party with the user by 20%. This ability does not affect the user. This ability stacks with other reductions.
User has a 5% chance to deal fatal damage.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Electroweb | 30 | 30s | Electric |
| M2 | Attack Order | 30 | 15s | Bug |
| M3 | Sky Drop | 30 | 15s | |
| M4 | Paralytic Pollen | 30 | 30s | Bug |
| M5 | Solar Beam | 30 | 20s | Grass |
| M6 | Powder | 30 | 30s | Bug |
| M7 | Hurricane | 30 | 30s | |
| M8 | Substitute | 35 | 50s | Normal |
| M9 | Insect Swarm | 40 | 45s | Bug |
| M10 | Fell Stinger | 45 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM021 | Fly Attack | 50 | 35s | |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM032 | Tri Attack | 30 | 35s | FireIce |
| TM040 | Aerial Ace | 60 | 35s | |
| TM057 | Tornado | 60 | 35s | |
| TM064 | Struggle Bug | 30 | 15s | Bug |
| TM065 | Infestation | 60 | 45s | Bug |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM088 | Air Shot | 40 | 20s | |
| TM095 | Pound | 45 | 20s | Normal |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM119 | Air Pressure | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM139 | Lunge | 65 | 50s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM164 | Steamroller | 55 | 45s | Bug |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM207 | Airstream | 55 | 50s | |
| TM219 | Eagle Fury | 50 | 35s | |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
| TM250 | Wind Rage | 55 | 45s |
Restrictions:
Only one from:
1. Aerial Ace, Sleep Talk, U Turn, Eagle Fury, Flutterby, Sleeping Powder, Wind Rage.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Buginium Z | Savage Spin-Out | Bug | Type |
Normalium Z | Breakneck Blitz | Normal | Move Substitute |
Electrium Z | Gigavolt Havoc | Electric | Move Electroweb |
Grassium Z | Bloom-Doom | Grass | Move Solar Beam |
Flyinium Z | Supersonic Skystrike | Move Sky Drop | |
Firium Z | Inferno Overdrive | Fire | TM032 Tri Attack |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Icium Z | Subzero Slammer | Ice | TM032 Tri Attack |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Pot of bug moss up to 2
Bug antenna
Insect plate
Sky plate
TM099 Quiver DanceThe patterns on this Pokemon's wings depend on the climate and topography of its habitat. It scatters colorful scales.
| Type | Bug |
|---|---|
| Form | Garden Pattern |
| Health | 9700 (+100) |
| Experience | 300 (+9) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kalos |
15% chance of reject incoming status conditions.
Reduces incoming damage to Pokemon in party with the user by 20%. This ability does not affect the user. This ability stacks with other reductions.
User has a 5% chance to deal fatal damage.
3 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Electroweb | 30 | 30s | Electric |
| M2 | Attack Order | 30 | 15s | Bug |
| M3 | Sky Drop | 30 | 15s | |
| M4 | Paralytic Pollen | 30 | 30s | Bug |
| M5 | Solar Beam | 30 | 20s | Grass |
| M6 | Powder | 30 | 30s | Bug |
| M7 | Hurricane | 30 | 30s | |
| M8 | Substitute | 35 | 50s | Normal |
| M9 | Insect Swarm | 40 | 45s | Bug |
| M10 | Fell Stinger | 45 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM021 | Fly Attack | 50 | 35s | |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM032 | Tri Attack | 30 | 35s | FireIce |
| TM040 | Aerial Ace | 60 | 35s | |
| TM057 | Tornado | 60 | 35s | |
| TM064 | Struggle Bug | 30 | 15s | Bug |
| TM065 | Infestation | 60 | 45s | Bug |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM088 | Air Shot | 40 | 20s | |
| TM095 | Pound | 45 | 20s | Normal |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM119 | Air Pressure | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM139 | Lunge | 65 | 50s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM164 | Steamroller | 55 | 45s | Bug |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM207 | Airstream | 55 | 50s | |
| TM219 | Eagle Fury | 50 | 35s | |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
| TM250 | Wind Rage | 55 | 45s |
Restrictions:
Only one from:
1. Aerial Ace, Sleep Talk, U Turn, Eagle Fury, Flutterby, Sleeping Powder, Wind Rage.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Buginium Z | Savage Spin-Out | Bug | Type |
Normalium Z | Breakneck Blitz | Normal | Move Substitute |
Electrium Z | Gigavolt Havoc | Electric | Move Electroweb |
Grassium Z | Bloom-Doom | Grass | Move Solar Beam |
Flyinium Z | Supersonic Skystrike | Move Sky Drop | |
Firium Z | Inferno Overdrive | Fire | TM032 Tri Attack |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Icium Z | Subzero Slammer | Ice | TM032 Tri Attack |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Pot of bug moss up to 2
Bug antenna
Insect plate
Sky plate
TM099 Quiver DanceThe patterns on this Pokemon's wings depend on the climate and topography of its habitat. It scatters colorful scales.
| Type | Bug |
|---|---|
| Form | High Plains Pattern |
| Health | 9700 (+100) |
| Experience | 300 (+9) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kalos |
15% chance of reject incoming status conditions.
Reduces incoming damage to Pokemon in party with the user by 20%. This ability does not affect the user. This ability stacks with other reductions.
User has a 5% chance to deal fatal damage.
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Electroweb | 30 | 30s | Electric |
| M2 | Attack Order | 30 | 15s | Bug |
| M3 | Sky Drop | 30 | 15s | |
| M4 | Paralytic Pollen | 30 | 30s | Bug |
| M5 | Solar Beam | 30 | 20s | Grass |
| M6 | Powder | 30 | 30s | Bug |
| M7 | Hurricane | 30 | 30s | |
| M8 | Substitute | 35 | 50s | Normal |
| M9 | Insect Swarm | 40 | 45s | Bug |
| M10 | Fell Stinger | 45 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM021 | Fly Attack | 50 | 35s | |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM032 | Tri Attack | 30 | 35s | FireIce |
| TM040 | Aerial Ace | 60 | 35s | |
| TM057 | Tornado | 60 | 35s | |
| TM064 | Struggle Bug | 30 | 15s | Bug |
| TM065 | Infestation | 60 | 45s | Bug |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM088 | Air Shot | 40 | 20s | |
| TM095 | Pound | 45 | 20s | Normal |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM119 | Air Pressure | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM139 | Lunge | 65 | 50s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM164 | Steamroller | 55 | 45s | Bug |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM207 | Airstream | 55 | 50s | |
| TM219 | Eagle Fury | 50 | 35s | |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
| TM250 | Wind Rage | 55 | 45s |
Restrictions:
Only one from:
1. Aerial Ace, Sleep Talk, U Turn, Eagle Fury, Flutterby, Sleeping Powder, Wind Rage.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Buginium Z | Savage Spin-Out | Bug | Type |
Normalium Z | Breakneck Blitz | Normal | Move Substitute |
Electrium Z | Gigavolt Havoc | Electric | Move Electroweb |
Grassium Z | Bloom-Doom | Grass | Move Solar Beam |
Flyinium Z | Supersonic Skystrike | Move Sky Drop | |
Firium Z | Inferno Overdrive | Fire | TM032 Tri Attack |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Icium Z | Subzero Slammer | Ice | TM032 Tri Attack |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Pot of bug moss up to 2
Bug antenna
Insect plate
Sky plate
TM099 Quiver DanceThe patterns on this Pokemon's wings depend on the climate and topography of its habitat. It scatters colorful scales.
| Type | Bug |
|---|---|
| Form | Icy Snow Pattern |
| Health | 9700 (+100) |
| Experience | 300 (+9) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kalos |
15% chance of reject incoming status conditions.
Reduces incoming damage to Pokemon in party with the user by 20%. This ability does not affect the user. This ability stacks with other reductions.
User has a 5% chance to deal fatal damage.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Electroweb | 30 | 30s | Electric |
| M2 | Attack Order | 30 | 15s | Bug |
| M3 | Sky Drop | 30 | 15s | |
| M4 | Paralytic Pollen | 30 | 30s | Bug |
| M5 | Solar Beam | 30 | 20s | Grass |
| M6 | Powder | 30 | 30s | Bug |
| M7 | Hurricane | 30 | 30s | |
| M8 | Substitute | 35 | 50s | Normal |
| M9 | Insect Swarm | 40 | 45s | Bug |
| M10 | Fell Stinger | 45 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM021 | Fly Attack | 50 | 35s | |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM032 | Tri Attack | 30 | 35s | FireIce |
| TM040 | Aerial Ace | 60 | 35s | |
| TM057 | Tornado | 60 | 35s | |
| TM064 | Struggle Bug | 30 | 15s | Bug |
| TM065 | Infestation | 60 | 45s | Bug |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM088 | Air Shot | 40 | 20s | |
| TM095 | Pound | 45 | 20s | Normal |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM119 | Air Pressure | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM139 | Lunge | 65 | 50s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM164 | Steamroller | 55 | 45s | Bug |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM207 | Airstream | 55 | 50s | |
| TM219 | Eagle Fury | 50 | 35s | |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
| TM250 | Wind Rage | 55 | 45s |
Restrictions:
Only one from:
1. Aerial Ace, Sleep Talk, U Turn, Eagle Fury, Flutterby, Sleeping Powder, Wind Rage.
| Crystal | Z-Move | Element | Compatible through |
|---|---|---|---|
Buginium Z | Savage Spin-Out | Bug | Type |
Normalium Z | Breakneck Blitz | Normal | Move Substitute |
Electrium Z | Gigavolt Havoc | Electric | Move Electroweb |
Grassium Z | Bloom-Doom | Grass | Move Solar Beam |
Flyinium Z | Supersonic Skystrike | Move Sky Drop | |
Firium Z | Inferno Overdrive | Fire | TM032 Tri Attack |
Waterinium Z | Hydro Vortex | Water | TM018 Rain Dance |
Poisonium Z | Acid-Downpour | Poison | TM006 Toxic |
Psychium Z | Shattered Psyche | Psychic | TM029 Psychic |
Icium Z | Subzero Slammer | Ice | TM032 Tri Attack |
Coming soon: Z-Moves are not available in the game yet. A Pokémon can equip a Z-Crystal from level 110 when the crystal matches its type, a move it learns or a TM it can learn.
Pot of bug moss up to 2
Bug antenna
Insect plate
Sky plate
TM099 Quiver DanceThe patterns on this Pokemon's wings depend on the climate and topography of its habitat. It scatters colorful scales.
| Type | Bug |
|---|---|
| Form | Jungle Pattern |
| Health | 9700 (+100) |
| Experience | 300 (+9) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kalos |
15% chance of reject incoming status conditions.
Reduces incoming damage to Pokemon in party with the user by 20%. This ability does not affect the user. This ability stacks with other reductions.
User has a 5% chance to deal fatal damage.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Electroweb | 30 | 30s | Electric |
| M2 | Attack Order | 30 | 15s | Bug |
| M3 | Sky Drop | 30 | 15s | |
| M4 | Paralytic Pollen | 30 | 30s | Bug |
| M5 | Solar Beam | 30 | 20s | Grass |
| M6 | Powder | 30 | 30s | Bug |
| M7 | Hurricane | 30 | 30s | |
| M8 | Substitute | 35 | 50s | Normal |
| M9 | Insect Swarm | 40 | 45s | Bug |
| M10 | Fell Stinger | 45 | 50s | Bug |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM021 | Fly Attack | 50 | 35s | |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM032 | Tri Attack | 30 | 35s | FireIce |
| TM040 | Aerial Ace | 60 | 35s | |
| TM057 | Tornado | 60 | 35s | |
| TM064 | Struggle Bug | 30 | 15s | Bug |
| TM065 | Infestation | 60 | 45s | Bug |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM088 | Air Shot | 40 | 20s | |
| TM095 | Pound | 45 | 20s | Normal |
| TM109 | Play Nice | 30 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM119 | Air Pressure | 50 | 45s | |
| TM121 | Fascade | 60 | 40s | |
| TM139 | Lunge | 65 | 50s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM164 | Steamroller | 55 | 45s | Bug |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM207 | Airstream | 55 | 50s | |
