HighscoresHighscores
Ranking: Experience  — Diamond
# Name Experience Level
1 Turek 16,894,179,202 1006
2 Datas Drala 12,768,198,459 917
3 Atton 6,210,978,215 721
4 Nisha 5,437,509,502 690
5 Killjoy 5,371,958,579 687
6 Jhabramm 5,282,016,555 683
7 Lord Aiacos 5,035,950,111 673
8 Remmy Lpd 4,538,285,066 650
9 Cymer 4,319,809,027 639
10 Muniek 4,176,730,121 632
11 New Br 4,070,054,948 627
12 Boynykol 3,977,067,751 622
13 Tuerka 3,851,219,892 615
14 Flaite Magico 3,848,127,761 615
15 Rocki lee 3,831,964,931 614
16 Mamacita 3,747,326,711 610
17 Reyesh 3,284,559,123 583
18 Miquel 3,193,133,376 578
19 Pandorah 3,133,630,893 574
20 Arcangell 3,095,524,350 572
21 Gokuzx 3,092,244,427 572
22 Resflow 3,048,290,317 569
23 Albu 2,851,673,141 557
24 Blacky 2,766,794,645 551
25 Mestredobcc 2,728,231,186 549

 1 2 3 4 >  Last ›