
Those attacked by Toxapex's poison will suffer intense pain for three days and three nights. Post-recovery, there will be some aftereffects.
| Type | PoisonWater |
|---|---|
| Form | Normal Form |
| Health | 5810 (+110) |
| Experience | 750 (+15) |
| Speed | 400 |
| Rarity | Rare |
| Region | Alola |
| Santiago pays | 18 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
When the enemy is poisoned, the user will deal 10% more damage.
Heals the user by 10% of max hp when the user hp is 50% or lower.
Protects the user from paralyze status condition.
4 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Poison Sting | 50 | 10s | Poison |
| M2 | Toxication | 50 | 30s | Poison |
| M3 | Pin Missile | 50 | 15s | Bug |
| M4 | Toxic Spikes | 50 | 20s | Poison |
| M5 | Aqua Jet | 50 | 15s | Water |
| M6 | Aqua Blast | 50 | 20s | Water |
| M7 | Recover | 55 | 50s | NormalHealing |
| M8 | Baneful Bunker | 50 | 50s | Poison |
| M9 | Venom Storm | 65 | 45s | Poison |
| M10 | Liquidation | 55 | 45s | Water |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM006 | Toxic | 40 | 20s | Poison |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM046 | Hydropump | 60 | 45s | Water |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM065 | Infestation | 60 | 45s | Bug |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM095 | Pound | 45 | 20s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM115 | Brine | 70 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM165 | Mist | 60 | 45s | Ice |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM229 | Muddy Water | 40 | 30s | Water |
| TM231 | Aqua Blast | 50 | 20s | Water |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sleep Talk, Water Pulse, Freeze Dry.
Bottle of poison up to 25
Toxic orb
Water gem up to 25
Blue crystal shard
Ectoplasmic sushi
Shrimp up to 2
Toxic plate
Splash plate
TM116 LiquidationThose attacked by Toxapex's poison will suffer intense pain for three days and three nights. Post-recovery, there will be some aftereffects.
| Type | PoisonWater |
|---|---|
| Form | Shiny Form |
| Health | 6810 (+110) |
| Experience | 750 (+15) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Alola |
When the enemy is poisoned, the user will deal 10% more damage.
Heals the user by 10% of max hp when the user hp is 50% or lower.
Protects the user from paralyze status condition.
4 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Haze | 50 | 30s | Ice |
| M2 | Toxication | 50 | 30s | Poison |
| M3 | Pin Missile | 50 | 15s | Bug |
| M4 | Acid Downpour | 50 | 30s | Poison |
| M5 | Aqua Jet | 50 | 15s | Water |
| M6 | Aqua Blast | 50 | 20s | Water |
| M7 | Recover | 55 | 50s | NormalHealing |
| M8 | Baneful Bunker | 50 | 50s | Poison |
| M9 | Venom Storm | 65 | 45s | Poison |
| M10 | Rain Dance | 55 | 50s | Water |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM006 | Toxic | 40 | 20s | Poison |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM046 | Hydropump | 60 | 45s | Water |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM065 | Infestation | 60 | 45s | Bug |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM095 | Pound | 45 | 20s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM115 | Brine | 70 | 45s | Water |
| TM116 | Liquidation | 75 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM165 | Mist | 60 | 45s | Ice |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM231 | Aqua Blast | 50 | 20s | Water |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sleep Talk, Water Pulse, Freeze Dry.
Bottle of poison up to 25
Toxic orb
Water gem up to 25
Blue crystal shard
Ectoplasmic sushi
Shrimp up to 2
Toxic plate
Splash plate
TM116 Liquidation