
This rough critter chomps at any moving object it sees. Turning your back on it is not recommended.
| Type | Water |
|---|---|
| Health | 750 (+70) |
| Experience | 250 (+10) |
| Speed | 250 |
| Rarity | Medium |
| Region | Johto |
| Santiago pays | 40 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Increases water damage of the user by 15% when the user hp is 30% or lower.
Increases damage by 7% of moves that deal multiple hits.
9 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Rage | ??? | ??? | Normal |
| M1 | Water Shuriken | 10 | 10s | Water |
| M2 | Bubblebeam | 10 | 10s | Water |
| M3 | Water Gun | 10 | 10s | Water |
| M4 | Tsunami | 18 | 10s | Water |
| M5 | Waterball | 10 | 10s | Water |
| M6 | Aqua Tail | 10 | 5s | Water |
| M7 | Hydro Cannon | 12 | 15s | Water |
Water gem up to 25
Pot of fresh water
Splash plate