
Tadbulb shakes its tail to generate electricity. If it senses danger, it will make its head blink on and off to alert its allies.
| Type | Electric |
|---|---|
| Form | Normal Form |
| Health | 3000 (+80) |
| Experience | 450 (+8) |
| Speed | 400 |
| Rarity | Rare |
| Region | Paldea |
| Santiago pays | 2 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Protects the user from confusion status condition.
30% chance of paralyze the enemy when receiving damage from a "contact" move.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Thunder Shock | 10 | 5s | Electric |
| M2 | Electro Ball | 10 | 15s | Electric |
| M3 | Electromagnetic Pulse | 12 | 20s | Electric |
| M4 | Volt Switch | 10 | 10s | Electric |
| M5 | Shock Wave | 15 | 20s | Electric |
Electric box up to 2
Flash sphere up to 2
Zap plateTadbulb shakes its tail to generate electricity. If it senses danger, it will make its head blink on and off to alert its allies.
| Type | Electric |
|---|---|
| Form | Shiny Form |
| Health | 3000 (+80) |
| Experience | 450 (+8) |
| Speed | 400 |
| Rarity | Rare |
| Region | Paldea |
Protects the user from confusion status condition.
30% chance of paralyze the enemy when receiving damage from a "contact" move.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Thunder Shock | 10 | 5s | Electric |
| M2 | Electro Ball | 10 | 15s | Electric |
| M3 | Electromagnetic Pulse | 12 | 20s | Electric |
| M4 | Volt Switch | 10 | 10s | Electric |
| M5 | Shock Wave | 15 | 20s | Electric |
Electric box up to 2
Flash sphere up to 2
Zap plate