
Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
| Type | DarkIce |
|---|---|
| Form | Normal Form |
| Health | 7900 (+90) |
| Experience | 500 (+15) |
| Speed | 400 |
| Rarity | Rare |
| Region | Johto |
| Santiago pays | 5 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
13 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Powder Snow | 40 | 5s | Ice |
| M2 | Freeze Dry | 40 | 20s | Ice |
| M3 | Ice Shard | 42 | 10s | Ice |
| M4 | Icebreaker | 45 | 10s | Ice |
| M5 | Hail | 50 | 20s | Ice |
| M6 | Hone Claws | 45 | 15s | Dark |
| M7 | Blackout | 45 | 10s | Dark |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM033 | Reflect | 50 | 50s | Psychic |
| TM045 | Attract | 20 | 30s | Normal |
| TM049 | Beat Up | 30 | 35s | Dark |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM086 | Fake Tears | 40 | 20s | Dark |
| TM090 | Icicle Spear | 40 | 20s | Ice |
| TM150 | Snarl | 65 | 50s | Dark |
| TM151 | Brutal Swing | 45 | 30s | Dark |
Nevermeltice
Sneasel's claw
Ice orb
Ice essence up to 30
Dark matter up to 5
Dread plate
Icicle plate
Ice cube
TM051 Icebreaker
Pokemon card: Sneasel (*)From the tips of these claws drips a venom that infiltrates the nerves of any prey caught in Sneasel's grasp.
| Type | FightingPoison |
|---|---|
| Form | Hisuian Form |
| Health | 4900 (+90) |
| Experience | 500 (+15) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Sinnoh |
Turns the user's fighting type moves into poison type moves if the foe is of grass or fairy type.
Increases damage of the user by 10% when the user has the poison status condition.
Poison type moves from the user will always deal 100% damage to steel type Pokemon.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Vacuum Wave | 20 | 5s | Fighting |
| M2 | Poison Jab | 20 | 10s | Poison |
| M3 | Close Combat | 20 | 10s | Fighting |
| M4 | Clear Smog | 25 | 15s | Poison |
| M5 | Focus Punch | 25 | 25s | Fighting |
| M6 | Detect | 22 | 40s | Fighting |
| M7 | Bulk Up | 35 | 25s | Fighting |
Bottle of poison up to 35
Toxic orb
Amethyst pendant
Toxic plateFrom the tips of these claws drips a venom that infiltrates the nerves of any prey caught in Sneasel's grasp.
| Type | FightingPoison |
|---|---|
| Form | Shiny Hisuian Form |
| Health | 5900 (+90) |
| Experience | 500 (+15) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Sinnoh |
Turns the user's fighting type moves into poison type moves if the foe is of grass or fairy type.
Increases damage of the user by 10% when the user has the poison status condition.
Poison type moves from the user will always deal 100% damage to steel type Pokemon.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Vacuum Wave | 20 | 5s | Fighting |
| M2 | Poison Jab | 20 | 10s | Poison |
| M3 | Close Combat | 20 | 10s | Fighting |
| M4 | Clear Smog | 25 | 15s | Poison |
| M5 | Focus Punch | 25 | 25s | Fighting |
| M6 | Detect | 22 | 40s | Fighting |
| M7 | Bulk Up | 35 | 25s | Fighting |
Bottle of poison up to 35
Toxic orb
Amethyst pendant
Toxic plate