
Its four horns are a high-performance radar system. It uses them to sense sounds and smells, rather than using ears or a nose.
| Type | Dragon |
|---|---|
| Form | Normal Form |
| Health | 2970 (+70) |
| Experience | 1025 (+12) |
| Speed | 290 |
| Rarity | Rare |
| Region | Kalos |
| Santiago pays | 15 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
After receiving damage from a grass type move the next move from the user will deal 10% increased damage. Aromatherapy does not trigger this ability.
Protects the user from status conditions if there is rain.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Bubbles | 40 | 10s | Water |
| M2 | Dragon Claw | 40 | 10s | Dragon |
| M3 | Dragon Pulse | 42 | 10s | Dragon |
| M4 | Clanging Scales | 40 | 20s | Dragon |
| M5 | Muddy Water | 40 | 20s | Water |
| M6 | Protection | 40 | 30s | Normal |
| M7 | Dragon Hammer | 50 | 30s | Dragon |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM003 | Water Pulse | 50 | 35s | Water |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM081 | Dragon Wave | 55 | 30s | Dragon |
Pokemon card: Sliggoo (*)A creature given to melancholy. I suspect its metallic shell developed as a result of the mucus on its skin reacting with the iron in Hisui's water.
| Type | SteelDragon |
|---|---|
| Form | Hisuian Form |
| Health | 2970 (+70) |
| Experience | 1025 (+12) |
| Speed | 290 |
| Rarity | Rare |
| Region | Sinnoh |
| Santiago pays | 10 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
After receiving damage from a grass type move the next move from the user will deal 10% increased damage. Aromatherapy does not trigger this ability.
Protects the user from freezing and sand status conditions.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Iron Tail | 40 | 5s | Steel |
| M2 | Gear Up | 40 | 10s | Steel |
| M3 | Dragon Pulse | 42 | 10s | Dragon |
| M4 | Water Pulse | 40 | 20s | Water |
| M5 | Steel Roller | 40 | 30s | Steel |
| M6 | Shelter | 40 | 30s | Steel |
| M7 | Dragon Hammer | 50 | 30s | Dragon |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM079 | Metal Burst | 70 | 20s | Steel |
| TM081 | Dragon Wave | 55 | 30s | Dragon |
| TM189 | Metallic Noise | 55 | 35s | Steel |
A creature given to melancholy. I suspect its metallic shell developed as a result of the mucus on its skin reacting with the iron in Hisui's water.
| Type | SteelDragon |
|---|---|
| Form | Shiny Hisuian Form |
| Health | 3970 (+70) |
| Experience | 1025 (+12) |
| Speed | 290 |
| Rarity | Very Rare |
| Region | Sinnoh |
After receiving damage from a grass type move the next move from the user will deal 10% increased damage. Aromatherapy does not trigger this ability.
Protects the user from freezing and sand status conditions.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Iron Tail | 40 | 5s | Steel |
| M2 | Gear Up | 40 | 10s | Steel |
| M3 | Dragon Pulse | 42 | 10s | Dragon |
| M4 | Water Pulse | 40 | 20s | Water |
| M5 | Steel Roller | 40 | 30s | Steel |
| M6 | Shelter | 40 | 30s | Steel |
| M7 | Dragon Hammer | 50 | 30s | Dragon |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM079 | Metal Burst | 70 | 20s | Steel |
| TM081 | Dragon Wave | 55 | 30s | Dragon |
| TM189 | Metallic Noise | 55 | 35s | Steel |