
Camouflaged as rotten kelp, they spray liquid poison on prey that approaches unawares and then finish it off.
| Type | PoisonWater |
|---|---|
| Form | Normal Form |
| Health | 350 (+50) |
| Experience | 80 (+7) |
| Speed | 200 |
| Rarity | Rare |
| Region | Kalos |
| Santiago pays | 5 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
30% chance of poison the enemy when receiving damage from a "contact" move.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Poison Jab | 20 | 10s | Poison |
| M2 | Gunk Shot | 20 | 10s | Poison |
| M3 | Venom Drench | 20 | 15s | Poison |
| M4 | Water Gun | 23 | 15s | Water |
| M5 | Water Pulse | 22 | 20s | Water |
Water gem up to 25
Water pendant
Splash plateCamouflaged as rotten kelp, they spray liquid poison on prey that approaches unawares and then finish it off.
| Type | PoisonWater |
|---|---|
| Form | Shiny Form |
| Health | 1350 (+50) |
| Experience | 80 (+7) |
| Speed | 200 |
| Rarity | Rare |
| Region | Kalos |
30% chance of poison the enemy when receiving damage from a "contact" move.
If user's moves are of the same type as the enemy they will deal 15% extra damage.
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Poison Jab | 20 | 10s | Poison |
| M2 | Gunk Shot | 20 | 10s | Poison |
| M3 | Venom Drench | 20 | 15s | Poison |
| M4 | Water Gun | 23 | 15s | Water |
| M5 | Water Pulse | 22 | 20s | Water |
Water gem up to 25
Water pendant
Splash plate