
It clasps its prey with the claws on its neck until it stops moving. Then it finishes it off with deadly poison.
| Type | BugPoison |
|---|---|
| Form | Normal Form |
| Health | 7940 (+140) |
| Experience | 1000 (+10) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Unova |
| Santiago pays | 20 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
30% chance of poison the enemy when receiving damage from a "contact" move.
Increases bug damage of the user by 15% when the user hp is 30% or lower.
20% of getting 50% extra movement speed during 8 seconds when receiving damage.
Protects the user from the fear paralyze condition, user gains 30% movement speed if affected by a status condition.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Mega Horn | 80 | 10s | Bug |
| M2 | Sludge Bomb | 80 | 15s | Poison |
| M3 | Rage Powder | 80 | 20s | Bug |
| M4 | Coil | 80 | 30s | Poison |
| M5 | Snatch | 80 | 15s | Dark |
| M6 | Poisonous Slam | 80 | 20s | Poison |
| M7 | Iron Defense | 80 | 30s | Steel |
| M8 | Venoshock | 80 | 30s | Poison |
| M9 | Infestation | 85 | 45s | Bug |
| M10 | Mortal Spin | 90 | 45s | Poison |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM045 | Attract | 20 | 30s | Normal |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM099 | Quiver Dance | 50 | 45s | Bug |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM139 | Lunge | 65 | 50s | Bug |
| TM141 | U Turn | 35 | 35s | Bug |
| TM164 | Steamroller | 55 | 45s | Bug |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM204 | Toxication | 50 | 35s | Poison |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
Restrictions:
Only one from:
1. Attract, Poison Gas, Sleep Talk, U Turn, Flutterby, Toxication, Sleeping Powder.
Pot of bug moss up to 2
Insect plate
Toxic plate
TM252 Toxic TorrentIt clasps its prey with the claws on its neck until it stops moving. Then it finishes it off with deadly poison.
| Type | BugPoison |
|---|---|
| Form | Shiny Form |
| Health | 8940 (+140) |
| Experience | 1000 (+10) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Unova |
30% chance of poison the enemy when receiving damage from a "contact" move.
Increases bug damage of the user by 15% when the user hp is 30% or lower.
20% of getting 50% extra movement speed during 8 seconds when receiving damage.
Protects the user from the fear paralyze condition, user gains 30% movement speed if affected by a status condition.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Pollen Puff | 80 | 30s | Bug |
| M2 | Sludge Bomb | 80 | 15s | Poison |
| M3 | Rage Powder | 80 | 20s | Bug |
| M4 | Coil | 80 | 30s | Poison |
| M5 | Snatch | 80 | 15s | Dark |
| M6 | Poisonous Slam | 80 | 20s | Poison |
| M7 | Iron Defense | 80 | 30s | Steel |
| M8 | Venom Storm | 80 | 45s | Poison |
| M9 | Lunge | 85 | 50s | Bug |
| M10 | Mortal Spin | 90 | 45s | Poison |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM012 | Bug Buzz | 40 | 40s | Bug |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM028 | X-Scissor | 40 | 20s | Bug |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM045 | Attract | 20 | 30s | Normal |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM065 | Infestation | 60 | 45s | Bug |
| TM099 | Quiver Dance | 50 | 45s | Bug |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM141 | U Turn | 35 | 35s | Bug |
| TM164 | Steamroller | 55 | 45s | Bug |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM203 | Flutterby | 50 | 35s | Bug |
| TM204 | Toxication | 50 | 35s | Poison |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM227 | Deadly Scythes | 55 | 50s | Bug |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM240 | X-Cutter | 55 | 45s | Bug |
| TM242 | Sleeping Powder | 50 | 35s | BugHealing |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
Restrictions:
Only one from:
1. Attract, Poison Gas, Sleep Talk, U Turn, Flutterby, Toxication, Sleeping Powder.
Pot of bug moss up to 2
Insect plate
Toxic plate
TM252 Toxic Torrent