
It can launch a rock held in its hand like a missile by tightening then expanding its muscles instantly.
| Type | GroundRock |
|---|---|
| Form | Normal Form |
| Health | 10600 (+100) |
| Experience | 1300 (+10) |
| Speed | 500 |
| Rarity | Very Rare |
| Region | Sinnoh |
| Santiago pays | 100 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Enemy moves that normally would do 2x damage (due resistances) will deal 1.7x damage instead. In duel this ability only works every 2 hits.
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
5 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Harden | ??? | ??? | Normal |
| M1 | Rock Throw | 110 | 10s | Rock |
| M2 | Drill Run | 110 | 15s | Ground |
| M3 | Rock Wrecker | 110 | 25s | Rock |
| M4 | Tectonic Dance | 115 | 45s | Ground |
| M5 | Rockfall | 110 | 30s | Rock |
| M6 | Rock Slide | 112 | 15s | Rock |
| M7 | Protection | 113 | 50s | Normal |
| M8 | Sand Force | 115 | 30s | Ground |
| M9 | Sandstorm | 110 | 30s | Rock |
| M10 | Earthshatter | 110 | 45s | Ground |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM005 | Roar | 60 | 35s | Normal |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM017 | Doom Desire | 60 | 45s | Steel |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM038 | Fire Blast | 40 | 25s | Fire |
| TM043 | Dragon Pulse | 60 | 20s | Dragon |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM068 | Dragon Rush | 60 | 35s | Dragon |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM074 | Falling Rocks | 60 | 50s | Rock |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM089 | Mud | 40 | 20s | Ground |
| TM093 | Rock Polish | 60 | 35s | Rock |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM103 | Reversal | 60 | 40s | Fighting |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM117 | Surf | 45 | 30s | Water |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM134 | Rock Storm | 70 | 45s | Rock |
| TM135 | Rock Power | 75 | 45s | Rock |
| TM149 | Shadow Claws | 60 | 45s | |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM154 | Smart Strike | 35 | 20s | Steel |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM184 | Spite | 40 | 20s | Ghost |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM202 | Fling | 50 | 35s | Dark |
| TM211 | Smack Down | 45 | 20s | Rock |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM214 | Stone Crash | 50 | 35s | Rock |
| TM225 | Meteor Beam | 55 | 50s | Rock |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM244 | Stone Axe | 55 | 45s | Rock |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM257 | Continental Crash | 55 | 45s | Rock |
Restrictions:
Only one from:
1. Doom Desire, Attract, Dragon Rush, Ice Beam, Roar, Mud Bomb, Rock Polish, Quicksand, Stone Crash, Fling.
2. Blizzard, Rain Dance, Epicenter.
Small stone up to 35
Stone orb
Bag of sand
Horn
Stone plate
Earth plate
TM074 Falling RocksIt can launch a rock held in its hand like a missile by tightening then expanding its muscles instantly.
| Type | GroundRock |
|---|---|
| Form | Cloned Form |
| Health | 11600 (+100) |
| Experience | 300 (+10) |
| Speed | 500 |
| Rarity | Very Rare |
| Region | Sinnoh |
Enemy moves that normally would do 2x damage (due resistances) will deal 1.7x damage instead. In duel this ability only works every 2 hits.
Area moves will deal 15% extra damage. User receives 5% extra incoming damage.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Harden | ??? | ??? | Normal |
| M1 | Rock Throw | 110 | 10s | Rock |
| M2 | Drill Run | 110 | 15s | Ground |
| M3 | Rock Wrecker | 110 | 25s | Rock |
| M4 | Tectonic Dance | 115 | 45s | Ground |
| M5 | Rockfall | 110 | 30s | Rock |
| M6 | Rock Slide | 112 | 15s | Rock |
| M7 | Protection | 113 | 50s | Normal |
| M8 | Sand Force | 115 | 30s | Ground |
| M9 | Sandstorm | 110 | 30s | Rock |
| M10 | Earthshatter | 110 | 45s | Ground |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM005 | Roar | 60 | 35s | Normal |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM017 | Doom Desire | 60 | 45s | Steel |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM038 | Fire Blast | 40 | 25s | Fire |
| TM043 | Dragon Pulse | 60 | 20s | Dragon |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM068 | Dragon Rush | 60 | 35s | Dragon |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM074 | Falling Rocks | 60 | 50s | Rock |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM089 | Mud | 40 | 20s | Ground |
| TM093 | Rock Polish | 60 | 35s | Rock |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM103 | Reversal | 60 | 40s | Fighting |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM117 | Surf | 45 | 30s | Water |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM134 | Rock Storm | 70 | 45s | Rock |
| TM135 | Rock Power | 75 | 45s | Rock |
| TM149 | Shadow Claws | 60 | 45s | |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM154 | Smart Strike | 35 | 20s | Steel |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM184 | Spite | 40 | 20s | Ghost |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM202 | Fling | 50 | 35s | Dark |
| TM211 | Smack Down | 45 | 20s | Rock |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM214 | Stone Crash | 50 | 35s | Rock |
| TM225 | Meteor Beam | 55 | 50s | Rock |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM244 | Stone Axe | 55 | 45s | Rock |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM257 | Continental Crash | 55 | 45s | Rock |
Restrictions:
Only one from:
1. Doom Desire, Attract, Dragon Rush, Ice Beam, Roar, Mud Bomb, Rock Polish, Quicksand, Stone Crash, Fling.
2. Blizzard, Rain Dance, Epicenter.
Small stone up to 35
Stone orb
Bag of sand
Horn
Stone plate
Earth plate