
A Qwilfish uses the pressure of water it swallows to shoot toxic quills all at once from all over its body. It finds swimming to be somewhat challenging.
| Type | WaterPoison |
|---|---|
| Form | Normal Form |
| Health | 9600 (+100) |
| Experience | 100 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Johto |
| Santiago pays | 50 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Increased movement speed by 25% during rainy weather.
30% chance of poison the enemy when receiving damage from a "contact" move.
Reduces incoming damage by 10%.
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Acid Spray | ??? | ??? | Poison |
| M1 | Toxication | 20 | 30s | Poison |
| M2 | Sting Gun | 45 | 15s | Poison |
| M3 | Water Shuriken | 22 | 15s | Water |
| M4 | Fell Stinger | 25 | 50s | Bug |
| M5 | Surf | 25 | 30s | Water |
| M6 | Toxic Thread | 30 | 30s | Poison |
| M7 | Water Spout | 32 | 15s | Water |
| M8 | Spike Spread | 35 | 50s | Water |
| M9 | Protection | 40 | 50s | Normal |
| M10 | Brine | 50 | 45s | Water |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM006 | Toxic | 40 | 20s | Poison |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM045 | Attract | 20 | 30s | Normal |
| TM046 | Hydropump | 60 | 45s | Water |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM116 | Liquidation | 75 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Attract, Sleep Talk, Poison Gas, Freeze Dry.
Water gem up to 30
Water pendant
Amethyst pendant
Toxic orb
Water orb
Qwilfish's fin
Splash plate
Toxic plate
TM087 Poison Jab
Pokemon card: Qwilfish (*)A Qwilfish uses the pressure of water it swallows to shoot toxic quills all at once from all over its body. It finds swimming to be somewhat challenging.
| Type | WaterPoison |
|---|---|
| Form | Shiny Form |
| Health | 10600 (+100) |
| Experience | 100 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Johto |
Increased movement speed by 25% during rainy weather.
30% chance of poison the enemy when receiving damage from a "contact" move.
Reduces incoming damage by 10%.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Acid Spray | ??? | ??? | Poison |
| M1 | Toxic Flood | 20 | 30s | Poison |
| M2 | Sting Gun | 45 | 15s | Poison |
| M3 | Water Shuriken | 22 | 15s | Water |
| M4 | Fell Stinger | 25 | 50s | Bug |
| M5 | Surf | 25 | 30s | Water |
| M6 | Toxic Thread | 30 | 30s | Poison |
| M7 | Water Spout | 32 | 15s | Water |
| M8 | Spike Spread | 35 | 50s | Water |
| M9 | Toxic Coat | 40 | 50s | Fairy |
| M10 | Rain Dance | 50 | 50s | Water |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM006 | Toxic | 40 | 20s | Poison |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM045 | Attract | 20 | 30s | Normal |
| TM046 | Hydropump | 60 | 45s | Water |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM116 | Liquidation | 75 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Water Pulse, Attract, Sleep Talk, Poison Gas, Freeze Dry.
Water gem up to 30
Water pendant
Amethyst pendant
Toxic orb
Water orb
Qwilfish's fin
Splash plate
Toxic plate
TM087 Poison JabFishers detest this troublesome Pokémon because it sprays poison from its spines, getting it everywhere.
| Type | DarkPoison |
|---|---|
| Form | Hisuian Form |
| Health | 3100 (+100) |
| Experience | 100 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Sinnoh |
| Santiago pays | 12 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
30% chance of poison the enemy when receiving damage from a "contact" move.
Reduces incoming damage by 10%.
Increased movement speed by 25% during rainy weather.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Aqua Tail | 20 | 5s | Water |
| M2 | Pin Missile | 20 | 8s | Bug |
| M3 | Snatch | 20 | 10s | Dark |
| M4 | Flatter | 22 | 15s | Dark |
| M5 | Barb Barrage | 25 | 25s | Poison |
Amethyst pendant
Toxic orb
Qwilfish's fin
Toxic plateFishers detest this troublesome Pokémon because it sprays poison from its spines, getting it everywhere.
| Type | DarkPoison |
|---|---|
| Form | Shiny Hisuian Form |
| Health | 4100 (+100) |
| Experience | 100 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Sinnoh |
30% chance of poison the enemy when receiving damage from a "contact" move.
Reduces incoming damage by 10%.
Increased movement speed by 25% during rainy weather.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Aqua Tail | 20 | 5s | Water |
| M2 | Pin Missile | 20 | 8s | Bug |
| M3 | Snatch | 20 | 10s | Dark |
| M4 | Flatter | 22 | 15s | Dark |
| M5 | Barb Barrage | 25 | 25s | Poison |
Amethyst pendant
Toxic orb
Qwilfish's fin
Toxic plate