
It drifts in warm seas. It always returns to where it was born, no matter how far it may have drifted..
| Type | Water |
|---|---|
| Health | 10100 (+100) |
| Experience | 200 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Sinnoh |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Charm | ??? | ??? | Fairy |
| M1 | Secret Power | 40 | 20s | Normal |
| M2 | Surf | 40 | 30s | Water |
| M3 | Bubblebind | 45 | 30s | Water |
| M4 | Water Spout | 40 | 15s | Water |
| M5 | Aqua Bolt | 43 | 15s | Water |
| M6 | Hail | 45 | 30s | Ice |
| M7 | Aqua Cutter | 44 | 45s | Water |
| M8 | Substitute | 50 | 45s | Normal |
| M9 | Rain Dance | 55 | 50s | Water |
| M10 | Cyclone Torrent | 60 | 45s | WaterHealing |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM003 | Water Pulse | 50 | 35s | Water |
| TM006 | Toxic | 40 | 20s | Poison |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM046 | Hydropump | 60 | 45s | Water |
| TM052 | Aqua Jet | 40 | 20s | Water |
| TM073 | Feint | 50 | 45s | Normal |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM080 | Whirlpool | 50 | 30s | Water |
| TM091 | Dazzling Gleam | 50 | 45s | Fairy |
| TM095 | Pound | 45 | 20s | Normal |
| TM107 | Chip Away | 40 | 20s | Normal |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM115 | Brine | 70 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM158 | Water Tornado | 55 | 50s | Water |
| TM169 | Fairy Dreams | 50 | 35s | Fairy |
| TM172 | Grass Knot | 45 | 20s | Grass |
| TM173 | Geomancy | 50 | 35s | Fairy |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Ice Beam, Sleep Talk, Water Pulse, Fairy Dreams, Geomancy, Freeze Dry.
Water gem up to 15
Water pendant up to 2
Pot of fresh water
Splash plate
TM080 Whirlpool