
This Pokémon normally is slow to react, but once it enters battle, it will strike down its enemies with lightning-fast movements.
| Type | ElectricFighting |
|---|---|
| Form | Normal Form |
| Health | 11000 (+100) |
| Experience | 1500 (+12) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Paldea |
| Santiago pays | 45 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Absorbs an electric type move. User will recover 10% of max hp when absorbing.
Cures status conditions of the user after 1 second of receiving them.
"Punch" category moves will deal 10% more damage.
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Thunder Shock | 80 | 10s | Electric |
| M2 | Nuzzle | 80 | 15s | Electric |
| M3 | Protection | 80 | 50s | Normal |
| M4 | Electromagnetic Pulse | 80 | 30s | Electric |
| M5 | Thunderclap | 80 | 30s | Electric |
| M6 | Close Combat | 80 | 15s | Fighting |
| M7 | Brick Break | 82 | 35s | Fighting |
| M8 | Bulk Up | 80 | 30s | Fighting |
| M9 | Double Shock | 80 | 50s | Electric |
| M10 | Supercell Slam | 88 | 45s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM039 | Discharge | 60 | 45s | Electric |
| TM041 | Sky Uppercut | 80 | 30s | Fighting |
| TM042 | Crunch | 80 | 20s | Dark |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM066 | Parabolic Charge | 30 | 20s | Electric |
| TM092 | Play Rough | 50 | 20s | Fairy |
| TM103 | Reversal | 60 | 40s | Fighting |
| TM105 | Circular Explosion | 60 | 40s | Fighting |
| TM113 | Force Palm | 65 | 50s | Fighting |
| TM127 | Electric Storm | 75 | 50s | Electric |
| TM128 | Eerie Impulse | 50 | 45s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM172 | Grass Knot | 45 | 20s | Grass |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM205 | Entrainment | 55 | 50s | Normal |
| TM206 | Lightning Storm | 60 | 45s | Electric |
| TM210 | Chi Strike | 45 | 30s | Fighting |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM243 | Brutal Beatdown | 55 | 45s | Fighting |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
| TM253 | Upper Hand | 55 | 50s | Fighting |
Electric box up to 2
Flash sphere up to 2
Zap plate
TM024 Thunder BoltThis Pokémon normally is slow to react, but once it enters battle, it will strike down its enemies with lightning-fast movements.
| Type | ElectricFighting |
|---|---|
| Form | Shiny Form |
| Health | 12000 (+100) |
| Experience | 1500 (+12) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Paldea |
Absorbs an electric type move. User will recover 10% of max hp when absorbing.
Cures status conditions of the user after 1 second of receiving them.
"Punch" category moves will deal 10% more damage.
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Wish | 80 | 50s | Normal |
| M2 | Parabolic Charge | 80 | 20s | Electric |
| M3 | Protection | 80 | 50s | Normal |
| M4 | Electromagnetic Pulse | 80 | 30s | Electric |
| M5 | Thunderclap | 82 | 30s | Electric |
| M6 | Close Combat | 80 | 15s | Fighting |
| M7 | Brick Break | 82 | 35s | Fighting |
| M8 | Cross Chop | 80 | 45s | Fighting |
| M9 | Double Shock | 80 | 50s | Electric |
| M10 | Supercell Slam | 88 | 45s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM039 | Discharge | 60 | 45s | Electric |
| TM041 | Sky Uppercut | 80 | 30s | Fighting |
| TM042 | Crunch | 80 | 20s | Dark |
| TM054 | Super Power | 40 | 45s | Fighting |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM092 | Play Rough | 50 | 20s | Fairy |
| TM103 | Reversal | 60 | 40s | Fighting |
| TM105 | Circular Explosion | 60 | 40s | Fighting |
| TM113 | Force Palm | 65 | 50s | Fighting |
| TM114 | Bulk Up | 60 | 30s | Fighting |
| TM127 | Electric Storm | 75 | 50s | Electric |
| TM128 | Eerie Impulse | 50 | 45s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM172 | Grass Knot | 45 | 20s | Grass |
| TM178 | Final Gambit | 55 | 45s | Fighting |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM205 | Entrainment | 55 | 50s | Normal |
| TM206 | Lightning Storm | 60 | 45s | Electric |
| TM210 | Chi Strike | 45 | 30s | Fighting |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM243 | Brutal Beatdown | 55 | 45s | Fighting |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
| TM253 | Upper Hand | 55 | 50s | Fighting |
Electric box up to 2
Flash sphere up to 2
Zap plate
TM024 Thunder Bolt