
Its lancelike spikes and savage temperament have earned it the nickname "sea fiend." It slurps up poison to nourish itself.
| Type | DarkPoison |
|---|---|
| Form | Normal Form |
| Health | 9100 (+100) |
| Experience | 855 (+10) |
| Speed | 400 |
| Rarity | Rare |
| Region | Sinnoh |
| Santiago pays | 20 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
30% chance of poison the enemy when receiving damage from a "contact" move.
Reduces incoming damage by 10%.
Increased movement speed by 25% during rainy weather.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Aqua Tail | 50 | 10s | Water |
| M2 | Pin Missile | 50 | 15s | Bug |
| M3 | Snatch | 50 | 15s | Dark |
| M4 | Venom Drench | 50 | 15s | Poison |
| M5 | Flatter | 50 | 30s | Dark |
| M6 | Dark Breath | 50 | 20s | Dark |
| M7 | Protection | 55 | 50s | Normal |
| M8 | Toxic Thread | 55 | 30s | Poison |
| M9 | Topsy Turvy | 60 | 45s | Dark |
| M10 | Barb Barrage | 50 | 45s | Poison |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM003 | Water Pulse | 50 | 35s | Water |
| TM006 | Toxic | 40 | 20s | Poison |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM045 | Attract | 20 | 30s | Normal |
| TM048 | Shadow Storm | 60 | 45s | Ghost |
| TM049 | Beat Up | 30 | 35s | Dark |
| TM058 | Shadow Blast | 60 | 45s | Ghost |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM086 | Fake Tears | 40 | 20s | Dark |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM150 | Snarl | 65 | 50s | Dark |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM168 | Dream Catcher | 55 | 45s | Ghost |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM179 | Embargo | 55 | 50s | Dark |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM184 | Spite | 40 | 20s | Ghost |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM193 | Foul Play | 55 | 45s | Dark |
| TM194 | Mean Look | 60 | 35s | Ghost |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM202 | Fling | 50 | 35s | Dark |
| TM204 | Toxication | 50 | 35s | Poison |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM221 | Lash Out | 65 | 45s | Dark |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM245 | Ghastly Devastation | 55 | 45s | Dark |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
| TM258 | Dark Matter | 55 | 45s | Dark |
Restrictions:
Only one from:
1. Water Pulse, Pursuit, Attract, Poison Gas, Sleep Talk, Freeze Dry, Mean Look, Fling, Toxication.
Bottle of poison up to 35
Toxic orb up to 2
Toxic plate
Dread plate
TM204 ToxicationIts lancelike spikes and savage temperament have earned it the nickname "sea fiend." It slurps up poison to nourish itself.
| Type | DarkPoison |
|---|---|
| Form | Shiny Form |
| Health | 10100 (+100) |
| Experience | 855 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Sinnoh |
30% chance of poison the enemy when receiving damage from a "contact" move.
Reduces incoming damage by 10%.
Increased movement speed by 25% during rainy weather.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Haze | 50 | 30s | Ice |
| M2 | Pin Missile | 50 | 15s | Bug |
| M3 | Snatch | 50 | 15s | Dark |
| M4 | Toxic Drop | 50 | 15s | Poison |
| M5 | Flatter | 50 | 30s | Dark |
| M6 | Dark Breath | 50 | 20s | Dark |
| M7 | Protection | 55 | 50s | Normal |
| M8 | Toxic Thread | 55 | 30s | Poison |
| M9 | Snarl | 60 | 50s | Dark |
| M10 | Barb Barrage | 50 | 45s | Poison |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM003 | Water Pulse | 50 | 35s | Water |
| TM006 | Toxic | 40 | 20s | Poison |
| TM011 | Pursuit | 50 | 35s | Dark |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM045 | Attract | 20 | 30s | Normal |
| TM048 | Shadow Storm | 60 | 45s | Ghost |
| TM049 | Beat Up | 30 | 35s | Dark |
| TM058 | Shadow Blast | 60 | 45s | Ghost |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM085 | Night Daze | 60 | 45s | Dark |
| TM086 | Fake Tears | 40 | 20s | Dark |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM151 | Brutal Swing | 45 | 30s | Dark |
| TM168 | Dream Catcher | 55 | 45s | Ghost |
| TM170 | Ghost Drive | 40 | 25s | Ghost |
| TM171 | Spiritual Storm | 50 | 40s | Ghost |
| TM179 | Embargo | 55 | 50s | Dark |
| TM181 | Spin Out | 55 | 50s | Bug |
| TM184 | Spite | 40 | 20s | Ghost |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM193 | Foul Play | 55 | 45s | Dark |
| TM194 | Mean Look | 60 | 35s | Ghost |
| TM202 | Fling | 50 | 35s | Dark |
| TM204 | Toxication | 50 | 35s | Poison |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM221 | Lash Out | 65 | 45s | Dark |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM245 | Ghastly Devastation | 55 | 45s | Dark |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
| TM258 | Dark Matter | 55 | 45s | Dark |
Restrictions:
Only one from:
1. Water Pulse, Pursuit, Attract, Poison Gas, Sleep Talk, Freeze Dry, Mean Look, Fling, Toxication.
2. Sludge Rain, Shadow Storm.
Bottle of poison up to 35
Toxic orb up to 2
Toxic plate
Dread plate
TM204 Toxication