
It traps enemies with its suction-cupped tentacles, then smashes them with its rock-hard head.
| Type | Water |
|---|---|
| Form | Normal Form |
| Health | 13600 (+100) |
| Experience | 300 (+12) |
| Speed | 400 |
| Rarity | Rare |
| Region | Johto |
| Santiago pays | 2 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
10% that a move will cause 30% extra damage.
Protects the user from the fear status condition, user is immune to the "Hold back" move.
After dealing damage to an enemy with a move the user will randomly gain: - 4% extra damage (2% in duels), maximum 80% extra damage. - 3% damage reduction (2% in duels), maximum 30% damage reduction. - 3% extra speed (2% in duels), maximum 30% extra speed.
14 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Mud Shot | 40 | 10s | Ground |
| M2 | Surf | 40 | 30s | Water |
| M3 | Snipe Shot | 40 | 15s | Water |
| M4 | Tide Veil | 40 | 50s | Water |
| M5 | Lock-On | 40 | 30s | Normal |
| M6 | Water Gun | 42 | 20s | Water |
| M7 | Aqua Bolt | 40 | 15s | Water |
| M8 | Aqua Ripple | 45 | 30s | Water |
| M9 | Brine | 50 | 45s | Water |
| M10 | Octazooka | 55 | 50s | Water |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM045 | Attract | 20 | 30s | Normal |
| TM046 | Hydropump | 60 | 45s | Water |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM080 | Whirlpool | 50 | 30s | Water |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM116 | Liquidation | 75 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM231 | Aqua Blast | 50 | 20s | Water |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Sleep Talk, Ice Beam, Mud Bomb, Attract, Freeze Dry, Water Pulse.
Water gem up to 35
Water pendant up to 2
Octillery's tentacle
Pot of fresh water
Splash plate
TM003 Water Pulse
Pokemon card: Octillery (*)It traps enemies with its suction-cupped tentacles, then smashes them with its rock-hard head.
| Type | Water |
|---|---|
| Form | Shiny Form |
| Health | 14600 (+100) |
| Experience | 300 (+12) |
| Speed | 400 |
| Rarity | Rare |
| Region | Johto |
10% that a move will cause 30% extra damage.
Protects the user from the fear status condition, user is immune to the "Hold back" move.
After dealing damage to an enemy with a move the user will randomly gain: - 4% extra damage (2% in duels), maximum 80% extra damage. - 3% damage reduction (2% in duels), maximum 30% damage reduction. - 3% extra speed (2% in duels), maximum 30% extra speed.
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Mud Shot | 40 | 10s | Ground |
| M2 | Muddy Water | 40 | 30s | Water |
| M3 | Snipe Shot | 40 | 15s | Water |
| M4 | Tide Veil | 40 | 50s | Water |
| M5 | Lock-On | 40 | 30s | Normal |
| M6 | Water Gun | 42 | 20s | Water |
| M7 | Aqua Bolt | 40 | 15s | Water |
| M8 | Rising Tide | 45 | 45s | Water |
| M9 | Hydro Bomb | 50 | 45s | Water |
| M10 | Octazooka | 55 | 50s | Water |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM029 | Psychic | 20 | 20s | Psychic |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM045 | Attract | 20 | 30s | Normal |
| TM046 | Hydropump | 60 | 45s | Water |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM080 | Whirlpool | 50 | 30s | Water |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM116 | Liquidation | 75 | 45s | Water |
| TM118 | Tsunami | 45 | 20s | Water |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM231 | Aqua Blast | 50 | 20s | Water |
| TM232 | Water Swirl | 55 | 45s | Water |
| TM260 | Aqua Cut | 55 | 45s | Water |
Restrictions:
Only one from:
1. Sheer Cold, Sleep Talk, Ice Beam, Mud Bomb, Attract, Freeze Dry, Water Pulse.
Water gem up to 35
Water pendant up to 2
Octillery's tentacle
Pot of fresh water
Splash plate
TM003 Water Pulse