
It is recognized by its rock-hard hide and its extended horn. Be careful with the horn as it contains venom.
| Type | PoisonGround |
|---|---|
| Form | Normal Form |
| Health | 9600 (+100) |
| Experience | 450 (+12) |
| Speed | 450 |
| Rarity | Rare |
| Region | Kanto |
| Santiago pays | 12 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Increases damage caused to Pokemon of the same sex by 5%. Decreases damage caused to Pokemon of different sex by 5%.
30% chance of poison the enemy when receiving damage from a "contact" move.
Increases damage by 7% of moves that deal multiple hits.
14 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Mud | ??? | ??? | Ground |
| M1 | Mega Horn | 50 | 10s | Bug |
| M2 | Drill Run | 50 | 15s | Ground |
| M3 | Chip Away | 50 | 20s | Normal |
| M4 | Mud Spatter | 50 | 30s | Ground |
| M5 | Poison Jab | 50 | 15s | Poison |
| M6 | Sludge Bomb | 55 | 15s | Poison |
| M7 | Toxic Drop | 50 | 15s | Poison |
| M8 | Thousand Waves | 55 | 30s | Ground |
| M9 | Corrosive Gas | 50 | 45s | Poison |
| M10 | Venom Blast | 60 | 45s | Poison |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM005 | Roar | 60 | 35s | Normal |
| TM006 | Toxic | 40 | 20s | Poison |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM033 | Reflect | 50 | 50s | Psychic |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM038 | Fire Blast | 40 | 25s | Fire |
| TM043 | Dragon Pulse | 60 | 20s | Dragon |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM154 | Smart Strike | 35 | 20s | Steel |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM176 | Natural Gift | 60 | 45s | Normal |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM200 | Mimic | 60 | 45s | Normal |
| TM201 | Submission | 55 | 35s | Fighting |
| TM204 | Toxication | 50 | 35s | Poison |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM230 | Outrage | 55 | 45s | Dragon |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
Restrictions:
Only one from:
1. Attract, Ice Beam, Roar, Sleep Talk, Water Pulse, Mud Bomb, Poison Gas, Submission, Toxication, Quicksand.
Bottle of poison up to 35
Nail up to 2
Toxic orb up to 2
Nidoking's ear
Toxic plate
Earth plate
Moon stone
Pokemon card: Nidoking (*)It is recognized by its rock-hard hide and its extended horn. Be careful with the horn as it contains venom.
| Type | PoisonGround |
|---|---|
| Form | Shiny Form |
| Health | 10600 (+100) |
| Experience | 450 (+12) |
| Speed | 450 |
| Rarity | Rare |
| Region | Kanto |
Increases damage caused to Pokemon of the same sex by 5%. Decreases damage caused to Pokemon of different sex by 5%.
30% chance of poison the enemy when receiving damage from a "contact" move.
Increases damage by 7% of moves that deal multiple hits.
14 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Mud | ??? | ??? | Ground |
| M1 | Thief | 50 | 30s | Dark |
| M2 | Drill Run | 50 | 15s | Ground |
| M3 | Chip Away | 50 | 20s | Normal |
| M4 | Quicksand | 50 | 30s | Ground |
| M5 | Reflect | 50 | 50s | Psychic |
| M6 | Sludge Bomb | 55 | 15s | Poison |
| M7 | Toxic Drop | 50 | 15s | Poison |
| M8 | Thousand Waves | 55 | 30s | Ground |
| M9 | Corrosive Gas | 50 | 45s | Poison |
| M10 | Venom Blast | 60 | 45s | Poison |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM002 | Dragon Claw | 40 | 20s | Dragon |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM005 | Roar | 60 | 35s | Normal |
| TM006 | Toxic | 40 | 20s | Poison |
| TM010 | Rock Blast | 40 | 35s | Rock |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM014 | Blizzard | 30 | 50s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM016 | Ancient Power | 40 | 30s | Rock |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM023 | Meteor Mash | 60 | 20s | Steel |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM025 | Thunder | 40 | 30s | Electric |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM027 | Dark Pulse | 50 | 20s | Dark |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM031 | Brick Break | 60 | 45s | Fighting |
| TM034 | Bulldoze | 30 | 20s | Ground |
| TM035 | Flamethrower | 30 | 20s | Fire |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM038 | Fire Blast | 40 | 25s | Fire |
| TM043 | Dragon Pulse | 60 | 20s | Dragon |
| TM044 | Fissure | 80 | 40s | Ground |
| TM045 | Attract | 20 | 30s | Normal |
| TM055 | Rock-smash | 50 | 40s | Fighting |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM061 | Gunk Shot | 50 | 40s | Poison |
| TM062 | Mud Bomb | 50 | 35s | Ground |
| TM063 | Rock Slide | 40 | 20s | Rock |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM130 | Magnitude | 50 | 35s | Ground |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM154 | Smart Strike | 35 | 20s | Steel |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM176 | Natural Gift | 60 | 45s | Normal |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM200 | Mimic | 60 | 45s | Normal |
| TM201 | Submission | 55 | 35s | Fighting |
| TM204 | Toxication | 50 | 35s | Poison |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM230 | Outrage | 55 | 45s | Dragon |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
Restrictions:
Only one from:
1. Attract, Ice Beam, Roar, Sleep Talk, Water Pulse, Mud Bomb, Poison Gas, Submission, Toxication.
Bottle of poison up to 35
Nail up to 2
Toxic orb up to 2
Nidoking's ear
Toxic plate
Earth plate
Moon stone