
Litwick shines a light that absorbs the life energy of people and Pokemon, which becomes the fuel that it burns.
| Type | GhostFire |
|---|---|
| Form | Normal Form |
| Health | 3550 (+50) |
| Experience | 200 (+5) |
| Speed | 200 |
| Rarity | Rare |
| Region | Unova |
| Santiago pays | 1 ten thousand dollar and 50 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Bypass Reflect and Substitute but only with 20% of the original damage.
30% chance of burn the enemy when receiving damage from a "contact" move.
Fire type moves do not affect the user.
2 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Ember | 10 | 10s | Fire |
| M2 | Fireball | 10 | 10s | Fire |
| M3 | Flatter | 12 | 20s | Dark |
| M4 | Shadow Sneak | 12 | 10s | Ghost |
| M5 | Fire Bolt | 10 | 15s | Fire |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM146 | Ominous Wind | 40 | 20s | Ghost |
| TM167 | Burn Up | 40 | 20s | Fire |
Trace of ghost
Future orb
Fire potion
Fire essence up to 25
Spooky plate
Flame plate
Pokemon card: Litwick (*)Litwick shines a light that absorbs the life energy of people and Pokemon, which becomes the fuel that it burns.
| Type | GhostFire |
|---|---|
| Form | Shiny Form |
| Health | 4550 (+50) |
| Experience | 200 (+5) |
| Speed | 200 |
| Rarity | Very Rare |
| Region | Unova |
Bypass Reflect and Substitute but only with 20% of the original damage.
30% chance of burn the enemy when receiving damage from a "contact" move.
Fire type moves do not affect the user.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Ember | 10 | 10s | Fire |
| M2 | Fireball | 10 | 10s | Fire |
| M3 | Flatter | 12 | 20s | Dark |
| M4 | Shadow Sneak | 12 | 10s | Ghost |
| M5 | Fire Bolt | 10 | 15s | Fire |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM146 | Ominous Wind | 40 | 20s | Ghost |
| TM167 | Burn Up | 40 | 20s | Fire |
Trace of ghost
Future orb
Fire potion
Fire essence up to 25
Spooky plate
Flame plate