
The base of volcanoes is where they make their homes. They shoot fire from their five horns to repel attacking enemies.
| Type | BugFire |
|---|---|
| Form | Normal Form |
| Health | 550 (+65) |
| Experience | 120 (+8) |
| Speed | 200 |
| Rarity | Very Rare |
| Region | Unova |
30% chance of burn the enemy when receiving damage from a "contact" move.
Increases bug damage of the user by 15% when the user hp is 30% or lower.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Ember | 20 | 8s | Fire |
| M2 | Burn Up | 20 | 10s | Fire |
| M3 | Swagger | 24 | 30s | Normal |
| M4 | Sacred Fire | 23 | 10s | Fire |
| M5 | Morning Sun | 25 | 35s | NormalHealing |
Pot of bug moss
Fire essence up to 25
Insect plate
Flame plateThe base of volcanoes is where they make their homes. They shoot fire from their five horns to repel attacking enemies.
| Type | BugFire |
|---|---|
| Form | Shiny Form |
| Health | 1550 (+65) |
| Experience | 120 (+8) |
| Speed | 200 |
| Rarity | Very Rare |
| Region | Unova |
30% chance of burn the enemy when receiving damage from a "contact" move.
Increases bug damage of the user by 15% when the user hp is 30% or lower.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Ember | 20 | 8s | Fire |
| M2 | Burn Up | 20 | 10s | Fire |
| M3 | Swagger | 24 | 30s | Normal |
| M4 | Sacred Fire | 23 | 10s | Fire |
| M5 | Morning Sun | 25 | 35s | NormalHealing |
Pot of bug moss
Fire essence up to 25
Insect plate
Flame plate