
Kirlia uses the horns on its head to amplify its Psychic powers, and when this occurs reality becomes warped, and future events can be seen.
| Type | PsychicFairy |
|---|---|
| Health | 3555 (+70) |
| Experience | 470 (+10) |
| Speed | 200 |
| Rarity | Rare |
| Region | Hoenn |
| Santiago pays | 1 ten thousand dollar and 50 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
If the user is affected by poison, burn or paralyze status conditions there is a high chance that the enemy will be affected too.
Copies a random ability from the enemy during 3 minutes or until saved to the Pokeball.
4 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Calm Mind | ??? | ??? | Psychic |
| M1 | Future Sight | 40 | 10s | Psychic |
| M2 | Confusion | 40 | 15s | Psychic |
| M3 | Psychic | 40 | 10s | Psychic |
| M4 | Swift | 40 | 10s | Normal |
| M5 | Charm | 40 | 10s | Fairy |
| M6 | Psywave | 45 | 10s | Psychic |
| M7 | Psyshock | 50 | 20s | Psychic |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM024 | Thunder Bolt | 25 | 20s | Electric |
| TM030 | Shadow Ball | 20 | 15s | Ghost |
| TM045 | Attract | 20 | 30s | Normal |
| TM053 | Power Split | 50 | 25s | Psychic |
Future orb up to 3
Spellbook
Bag of fairy stardust up to 10
Mind plate
Magical plate
Pokemon card: Kirlia (*)