
When the bud on its back starts swelling, a sweet aroma wafts to indicate the flower's coming bloom.
| Type | GrassPoison |
|---|---|
| Form | Normal Form |
| Health | 2100 (+90) |
| Experience | 250 (+15) |
| Speed | 300 |
| Rarity | Rare |
| Region | Kanto |
| Santiago pays | 1 ten thousand dollar and 50 hundred dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Increased movement speed by 25% during sunnny weather.
Increases grass damage of the user by 15% when the user hp is 30% or lower.
24 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Aromatherapy | ??? | ??? | GrassHealing |
| M1 | Poison Powder | 40 | 20s | Poison |
| M2 | Razor Leaf | 40 | 10s | Grass |
| M3 | Vine Whip | 40 | 10s | Grass |
| M4 | Petal Dance | 40 | 15s | Grass |
| M5 | Grass Knot | 45 | 10s | Grass |
| M6 | Solar Beam | 40 | 10s | Grass |
| M7 | Sleep Powder | 40 | 20s | Grass |
| M8 | Leaf Tornado | 60 | 25s | Grass |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM005 | Roar | 60 | 35s | Normal |
| TM006 | Toxic | 40 | 20s | Poison |
| TM009 | Bullet Seed | 30 | 50s | Grass |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM033 | Reflect | 50 | 50s | Psychic |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM045 | Attract | 20 | 30s | Normal |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM073 | Feint | 50 | 45s | Normal |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM083 | Grassy Terrain | 60 | 45s | Grass |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM124 | Power Whip | 50 | 45s | Grass |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM172 | Grass Knot | 45 | 20s | Grass |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM200 | Mimic | 60 | 45s | Normal |
| TM204 | Toxication | 50 | 35s | Poison |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM230 | Outrage | 55 | 45s | Dragon |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM248 | Bloom Doom | 55 | 50s | Grass |
Bag of pollen
Bulb
Pair of leaves
Seed up to 30
Meadow plate
Toxic plate
X-Attack
Pokemon card: Ivysaur (*)When the bud on its back starts swelling, a sweet aroma wafts to indicate the flower's coming bloom.
| Type | GrassPoison |
|---|---|
| Form | Cloned Form |
| Health | 10900 (+100) |
| Experience | 1200 (+26) |
| Speed | 350 |
| Rarity | Very Rare |
| Region | Kanto |
Increased movement speed by 25% during sunnny weather.
Increases grass damage of the user by 15% when the user hp is 30% or lower.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Sludge Bomb | ??? | ??? | Poison |
| M1 | Razor Leaf | 40 | 15s | Grass |
| M2 | Vine Whip | 40 | 15s | Grass |
| M3 | Bloom Link | 40 | 15s | Grass |
| M4 | Snap Trap | 40 | 30s | Grass |
| M5 | Solar Beam | 40 | 20s | Grass |
| M6 | Frenzy Plant | 40 | 20s | Grass |
| M7 | False Swipe | 50 | 45s | Normal |
| M8 | Leaf Storm | 42 | 30s | Grass |
| M9 | Razor Flick | 48 | 45s | Grass |
| M10 | Bloom Explosion | 55 | 45s | Grass |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM005 | Roar | 60 | 35s | Normal |
| TM006 | Toxic | 40 | 20s | Poison |
| TM009 | Bullet Seed | 30 | 50s | Grass |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM019 | Giga Drain | 60 | 30s | GrassHealing |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM033 | Reflect | 50 | 50s | Psychic |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM045 | Attract | 20 | 30s | Normal |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM073 | Feint | 50 | 45s | Normal |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM083 | Grassy Terrain | 60 | 45s | Grass |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM108 | Echoed Voice | 45 | 35s | Normal |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM124 | Power Whip | 50 | 45s | Grass |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM172 | Grass Knot | 45 | 20s | Grass |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM200 | Mimic | 60 | 45s | Normal |
| TM204 | Toxication | 50 | 35s | Poison |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM230 | Outrage | 55 | 45s | Dragon |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM248 | Bloom Doom | 55 | 50s | Grass |
Bag of pollen up to 2
Bulb
Pair of leaves up to 2
Seed up to 35
Meadow plate
Toxic plate