
The frills on either side of its head have cells that generate electricity when exposed to sunlight.
| Type | ElectricNormal |
|---|---|
| Form | Normal Form |
| Health | 1680 (+80) |
| Experience | 250 (+6) |
| Speed | 400 |
| Rarity | Rare |
| Region | Kalos |
| Santiago pays | 5 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Increases incoming fire damage by 25%. Water type moves do not affect the user. Water type moves will heal the user for 25% of the original damage.
Prevents the damage over time caused by sandstorm. Reduces damage from sandstorm by 30%.
Moves used by user will deal 10% more damage.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Thunder Bolt | 10 | 5s | Electric |
| M2 | Electrify | 12 | 15s | Electric |
| M3 | Shock Wave | 15 | 20s | Electric |
| M4 | Volt Switch | 10 | 10s | Electric |
| M5 | Magnetic Flux | 20 | 30s | Electric |
Screw up to 35
Electric box up to 2
Flash sphere up to 2
Zap plateThe frills on either side of its head have cells that generate electricity when exposed to sunlight.
| Type | ElectricNormal |
|---|---|
| Form | Shiny Form |
| Health | 2680 (+80) |
| Experience | 250 (+6) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Kalos |
Increases incoming fire damage by 25%. Water type moves do not affect the user. Water type moves will heal the user for 25% of the original damage.
Prevents the damage over time caused by sandstorm. Reduces damage from sandstorm by 30%.
Moves used by user will deal 10% more damage.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Thunder Bolt | 10 | 5s | Electric |
| M2 | Electrify | 12 | 15s | Electric |
| M3 | Shock Wave | 15 | 20s | Electric |
| M4 | Volt Switch | 10 | 10s | Electric |
| M5 | Magnetic Flux | 20 | 30s | Electric |
Screw up to 35
Electric box up to 2
Flash sphere up to 2
Zap plate