
It is known to drift on winds if it is bloated to bursting with stored electricity.
| Type | Electric |
|---|---|
| Form | Normal Form |
| Health | 6810 (+110) |
| Experience | 750 (+10) |
| Speed | 450 |
| Rarity | Rare |
| Region | Kanto |
| Santiago pays | 5 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Reduces incoming damage from "sound" category moves by 50%.
30% chance of paralyze the enemy when receiving damage from a "contact" move.
If the user faints due an enemy "contact" move, the enemy will receive equal damage to the hp the user had before faint.
20 spawn zones on the live map. Show them all on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Rollout | ??? | ??? | Rock |
| M1 | Selfdestruction | 50 | 300s | Normal |
| M2 | Sleep Talk | 45 | 35s | Normal |
| M3 | Volt Switch | 40 | 15s | Electric |
| M4 | Charge | 40 | 15s | Electric |
| M5 | Rising Voltage | 50 | 45s | Electric |
| M6 | Thunder Bolt | 40 | 15s | Electric |
| M7 | Telekinesis | 50 | 45s | PsychicHealing |
| M8 | Magnetic Flux | 55 | 50s | Electric |
| M9 | Shock Wave | 40 | 30s | Electric |
| M10 | Electric Storm | 55 | 50s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM017 | Doom Desire | 60 | 45s | Steel |
| TM025 | Thunder | 40 | 30s | Electric |
| TM039 | Discharge | 60 | 45s | Electric |
| TM066 | Parabolic Charge | 30 | 20s | Electric |
| TM082 | Nuzzle | 40 | 20s | Electric |
| TM128 | Eerie Impulse | 50 | 45s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM176 | Natural Gift | 60 | 45s | Normal |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM193 | Foul Play | 55 | 45s | Dark |
| TM206 | Lightning Storm | 60 | 45s | Electric |
| TM213 | Electrify | 50 | 35s | Electric |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
Restrictions:
Only one from:
1. Doom Desire, Electrify.
Electric box
Screw up to 35
Flash sphere
Zap plate
TM066 Parabolic Charge
Electric Jewel
Pokemon card: Electrode (*)It is known to drift on winds if it is bloated to bursting with stored electricity.
| Type | Electric |
|---|---|
| Form | Cloned Form |
| Health | 7810 (+110) |
| Experience | 450 (+15) |
| Speed | 450 |
| Rarity | Rare |
| Region | Kanto |
| Santiago pays | 80 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Reduces incoming damage from "sound" category moves by 50%.
30% chance of paralyze the enemy when receiving damage from a "contact" move.
If the user faints due an enemy "contact" move, the enemy will receive equal damage to the hp the user had before faint.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Rollout | ??? | ??? | Rock |
| M1 | Selfdestruction | 50 | 300s | Normal |
| M2 | Sleep Talk | 45 | 35s | Normal |
| M3 | Volt Switch | 40 | 15s | Electric |
| M4 | Charge | 40 | 15s | Electric |
| M5 | Rising Voltage | 50 | 45s | Electric |
| M6 | Thunder Bolt | 40 | 15s | Electric |
| M7 | Telekinesis | 50 | 45s | PsychicHealing |
| M8 | Magnetic Flux | 55 | 50s | Electric |
| M9 | Shock Wave | 40 | 30s | Electric |
| M10 | Electric Storm | 55 | 50s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM017 | Doom Desire | 60 | 45s | Steel |
| TM025 | Thunder | 40 | 30s | Electric |
| TM039 | Discharge | 60 | 45s | Electric |
| TM066 | Parabolic Charge | 30 | 20s | Electric |
| TM082 | Nuzzle | 40 | 20s | Electric |
| TM128 | Eerie Impulse | 50 | 45s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM176 | Natural Gift | 60 | 45s | Normal |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM193 | Foul Play | 55 | 45s | Dark |
| TM206 | Lightning Storm | 60 | 45s | Electric |
| TM213 | Electrify | 50 | 35s | Electric |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
Restrictions:
Only one from:
1. Doom Desire, Electrify.
Electric box up to 2
Screw up to 35
Flash sphere
Zap plate
TM066 Parabolic ChargeThe tissue on the surface of its body is curiously similar in composition to an Apricorn. When irritated, this Pokémon lets loose an electric current equal to 20 lightning bolts.
| Type | ElectricGrass |
|---|---|
| Form | Hisuian Form |
| Health | 7310 (+110) |
| Experience | 750 (+10) |
| Speed | 450 |
| Rarity | Rare |
| Region | Sinnoh |
| Santiago pays | 8 ten thousand dollars at level 1, +5 dollars per level |
Santiago does not buy owned, egg or test Pokémon. All prices
Reduces incoming damage from "sound" category moves by 50%.
30% chance of paralyze the enemy when receiving damage from a "contact" move.
If the user faints due an enemy "contact" move, the enemy will receive equal damage to the hp the user had before faint.
1 spawn zone on the live map. Show it on the map
Zones and requirements as marked on the live map. Coordinates are x, y on its surface view; caves and other floors show the spot above them.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Rollout | ??? | ??? | Rock |
| M1 | Selfdestruction | 40 | 300s | Normal |
| M2 | Chloroblast | 42 | 30s | GrassHealing |
| M3 | Mass Destruction | 45 | 30s | Electric |
| M4 | Volt Switch | 40 | 15s | Electric |
| M5 | Thunder Bolt | 40 | 15s | Electric |
| M6 | Black Hole | 50 | 50s | Dark |
| M7 | Secret Power | 40 | 20s | Normal |
| M8 | Lightning Storm | 40 | 30s | Electric |
| M9 | Bullet Seed | 50 | 50s | Grass |
| M10 | Electric Storm | 55 | 50s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM017 | Doom Desire | 60 | 45s | Steel |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM025 | Thunder | 40 | 30s | Electric |
| TM039 | Discharge | 60 | 45s | Electric |
| TM066 | Parabolic Charge | 30 | 20s | Electric |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM082 | Nuzzle | 40 | 20s | Electric |
| TM083 | Grassy Terrain | 60 | 45s | Grass |
| TM122 | Grass Whistle | 55 | 35s | Grass |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM124 | Power Whip | 50 | 45s | Grass |
| TM128 | Eerie Impulse | 50 | 45s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM176 | Natural Gift | 60 | 45s | Normal |
| TM182 | Leaf Storm | 60 | 45s | Grass |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM193 | Foul Play | 55 | 45s | Dark |
| TM213 | Electrify | 50 | 35s | Electric |
| TM224 | Overgrowth | 50 | 35s | Grass |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM248 | Bloom Doom | 55 | 50s | Grass |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
Restrictions:
Only one from:
1. Doom Desire, Grass Whistle, Electrify, Overgrowth.
Electric box
Screw up to 35
Flash sphere
Pair of leaves up to 2
Seed up to 35
Zap plate
Meadow plateThe tissue on the surface of its body is curiously similar in composition to an Apricorn. When irritated, this Pokémon lets loose an electric current equal to 20 lightning bolts.
| Type | ElectricGrass |
|---|---|
| Form | Cloned Hisuian Form |
| Health | 8310 (+110) |
| Experience | 750 (+10) |
| Speed | 450 |
| Rarity | Very Rare |
| Region | Sinnoh |
Reduces incoming damage from "sound" category moves by 50%.
30% chance of paralyze the enemy when receiving damage from a "contact" move.
If the user faints due an enemy "contact" move, the enemy will receive equal damage to the hp the user had before faint.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Rollout | ??? | ??? | Rock |
| M1 | Selfdestruction | 40 | 300s | Normal |
| M2 | Chloroblast | 42 | 30s | GrassHealing |
| M3 | Mass Destruction | 45 | 30s | Electric |
| M4 | Volt Switch | 40 | 15s | Electric |
| M5 | Thunder Bolt | 40 | 15s | Electric |
| M6 | Black Hole | 50 | 50s | Dark |
| M7 | Secret Power | 40 | 20s | Normal |
| M8 | Lightning Storm | 40 | 30s | Electric |
| M9 | Bullet Seed | 50 | 50s | Grass |
| M10 | Electric Storm | 55 | 50s | Electric |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM006 | Toxic | 40 | 20s | Poison |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM017 | Doom Desire | 60 | 45s | Steel |
| TM020 | Frenzy Plant | 60 | 40s | Grass |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM025 | Thunder | 40 | 30s | Electric |
| TM039 | Discharge | 60 | 45s | Electric |
| TM066 | Parabolic Charge | 30 | 20s | Electric |
| TM069 | Petal Blizzard | 60 | 50s | Grass |
| TM082 | Nuzzle | 40 | 20s | Electric |
| TM083 | Grassy Terrain | 60 | 45s | Grass |
| TM122 | Grass Whistle | 55 | 35s | Grass |
| TM123 | Magical Leaf | 75 | 40s | Grass |
| TM124 | Power Whip | 50 | 45s | Grass |
| TM128 | Eerie Impulse | 50 | 45s | Electric |
| TM129 | Electro Blast | 45 | 45s | Electric |
| TM176 | Natural Gift | 60 | 45s | Normal |
| TM182 | Leaf Storm | 60 | 45s | Grass |
| TM183 | Leaf Tornado | 55 | 45s | Grass |
| TM191 | Electric Terrain | 60 | 45s | Electric |
| TM193 | Foul Play | 55 | 45s | Dark |
| TM213 | Electrify | 50 | 35s | Electric |
| TM224 | Overgrowth | 50 | 35s | Grass |
| TM233 | Volt Rush | 55 | 45s | Electric |
| TM248 | Bloom Doom | 55 | 50s | Grass |
| TM251 | 10mil Thunder Bolt | 55 | 45s | Electric |
Restrictions:
Only one from:
1. Doom Desire, Grass Whistle, Electrify, Overgrowth.
Electric box
Screw up to 35
Flash sphere
Pair of leaves up to 2
Seed up to 35
Zap plate
Meadow plate