
When its body temperature goes up, it turns into steam and vanishes. When its temperature lowers, it returns to ice.
| Type | Ice |
|---|---|
| Form | Normal Form |
| Health | 9100 (+100) |
| Experience | 800 (+14) |
| Speed | 350 |
| Rarity | Very Rare |
| Region | Unova |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Quick Guard | ??? | ??? | Fighting |
| M1 | Icicle Spear | 40 | 10s | Ice |
| M2 | Freeze Dry | 40 | 30s | Ice |
| M3 | Glaciate | 40 | 30s | Ice |
| M4 | Ice Ball | 40 | 15s | Ice |
| M5 | Aurora Veil | 43 | 20s | Ice |
| M6 | Reflect | 45 | 50s | Psychic |
| M7 | Recover | 50 | 45s | NormalHealing |
| M8 | Ancient Power | 45 | 20s | Rock |
| M9 | Blizzard | 50 | 45s | Ice |
| M10 | Ice Shards | 60 | 45s | Ice |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM006 | Toxic | 40 | 20s | Poison |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM032 | Tri Attack | 30 | 35s | FireIce |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM075 | Ice Storm | 70 | 45s | Ice |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM095 | Pound | 45 | 20s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM138 | Aurora Sphere | 55 | 20s | Ice |
| TM157 | Defog | 60 | 50s | |
| TM165 | Mist | 60 | 45s | Ice |
| TM217 | Triple Axel | 55 | 50s | Ice |
| TM239 | Glacial Impale | 55 | 45s | Ice |
| TM246 | Mountain Gale | 55 | 45s | Ice |
Restrictions:
Only one from:
1. Water Pulse, Sheer Cold, Ice Beam, Sleep Talk.
2. Rain Dance, Defog.
Ice orb up to 2
Ice essence up to 35
Icicle plateWhen its body temperature goes up, it turns into steam and vanishes. When its temperature lowers, it returns to ice.
| Type | Ice |
|---|---|
| Form | Shiny Form |
| Health | 10100 (+100) |
| Experience | 800 (+14) |
| Speed | 350 |
| Rarity | Very Rare |
| Region | Unova |
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Quick Guard | ??? | ??? | Fighting |
| M1 | Natural Gift | 40 | 30s | Normal |
| M2 | Artic Aura | 40 | 30s | Ice |
| M3 | Glacial Impale | 40 | 45s | Ice |
| M4 | Ice Ball | 40 | 15s | Ice |
| M5 | Aurora Veil | 43 | 20s | Ice |
| M6 | Reflect | 45 | 50s | Psychic |
| M7 | Recover | 50 | 45s | NormalHealing |
| M8 | Ancient Power | 45 | 20s | Rock |
| M9 | Blizzard | 50 | 45s | Ice |
| M10 | Ice Shards | 60 | 45s | Ice |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM001 | Sheer Cold | 40 | 35s | Ice |
| TM003 | Water Pulse | 50 | 35s | Water |
| TM006 | Toxic | 40 | 20s | Poison |
| TM013 | Ice Beam | 30 | 30s | Ice |
| TM015 | Hyper Beam | 30 | 20s | Normal |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM022 | Solar Beam | 50 | 20s | Grass |
| TM032 | Tri Attack | 30 | 35s | FireIce |
| TM051 | Icebreaker | 30 | 20s | Ice |
| TM070 | Flash Cannon | 40 | 20s | Steel |
| TM075 | Ice Storm | 70 | 45s | Ice |
| TM076 | Last Resort | 40 | 25s | Normal |
| TM087 | Poison Jab | 40 | 20s | Poison |
| TM095 | Pound | 45 | 20s | Normal |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM138 | Aurora Sphere | 55 | 20s | Ice |
| TM157 | Defog | 60 | 50s | |
| TM165 | Mist | 60 | 45s | Ice |
| TM190 | Freeze Dry | 55 | 35s | Ice |
| TM217 | Triple Axel | 55 | 50s | Ice |
| TM246 | Mountain Gale | 55 | 45s | Ice |
Restrictions:
Only one from:
1. Water Pulse, Sheer Cold, Ice Beam, Sleep Talk, Freeze Dry.
2. Rain Dance, Defog.
Ice orb up to 2
Ice essence up to 35
Icicle plate