
When attacked, this Pokémon will retaliate by sticking thick spines out from its body. It’s a risky move that puts everything on the line.
| Type | PoisonGround |
|---|---|
| Form | Normal Form |
| Health | 15100 (+100) |
| Experience | 300 (+15) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Paldea |
30% chance of poison the enemy when receiving damage from a "contact" move.
Absorbs a water type move. User will recover 10% of max hp when absorbing.
User ignores half of enemy Pokemon resistances.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Mud | ??? | ??? | Ground |
| M1 | Acid Armor | 38 | 50s | Poison |
| M2 | Poison Jab | 35 | 15s | Poison |
| M3 | Stampede | 35 | 15s | Ground |
| M4 | Bulldoze | 35 | 20s | Ground |
| M5 | Mortal Gas | 35 | 20s | Poison |
| M6 | Neurosoil | 35 | 30s | Ground |
| M7 | False Swipe | 60 | 50s | Normal |
| M8 | Fissure | 35 | 30s | Ground |
| M9 | Swallowing Sands | 40 | 50s | Ground |
| M10 | Poisonous Storm | 45 | 45s | Ground |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM003 | Water Pulse | 50 | 35s | Water |
| TM006 | Toxic | 40 | 20s | Poison |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM046 | Hydropump | 60 | 45s | Water |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM116 | Liquidation | 75 | 45s | Water |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM162 | Tectonic Dance | 60 | 45s | Ground |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM204 | Toxication | 50 | 35s | Poison |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
Restrictions:
Only one from:
1. Water Pulse, Poison Gas, Sleep Talk, Toxication, Quicksand.
Bottle of poison up to 35
Nail up to 2
Toxic orb up to 2
Toxic plate
Earth plateWhen attacked, this Pokémon will retaliate by sticking thick spines out from its body. It’s a risky move that puts everything on the line.
| Type | PoisonGround |
|---|---|
| Form | Shiny Form |
| Health | 16100 (+100) |
| Experience | 300 (+15) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Paldea |
30% chance of poison the enemy when receiving damage from a "contact" move.
Absorbs a water type move. User will recover 10% of max hp when absorbing.
User ignores half of enemy Pokemon resistances.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| Passive | Mud | ??? | ??? | Ground |
| M1 | Acid Armor | 38 | 50s | Poison |
| M2 | Poison Jab | 35 | 15s | Poison |
| M3 | Sand Tomb | 35 | 15s | Ground |
| M4 | Bulldoze | 35 | 20s | Ground |
| M5 | Mortal Spin | 35 | 30s | Poison |
| M6 | Neurosoil | 35 | 30s | Ground |
| M7 | False Swipe | 60 | 50s | Normal |
| M8 | Tectonic Dance | 35 | 45s | Ground |
| M9 | Swallowing Sands | 40 | 50s | Ground |
| M10 | Poisonous Storm | 45 | 45s | Ground |
| TM | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| TM003 | Water Pulse | 50 | 35s | Water |
| TM006 | Toxic | 40 | 20s | Poison |
| TM018 | Rain Dance | 50 | 50s | Water |
| TM026 | Earthquake | 40 | 45s | Ground |
| TM036 | Sludge Rain | 60 | 50s | Poison |
| TM037 | Sandstorm | 60 | 45s | Rock |
| TM044 | Fissure | 80 | 40s | Ground |
| TM046 | Hydropump | 60 | 45s | Water |
| TM059 | Venom Blast | 60 | 45s | Poison |
| TM060 | Poison Gas | 50 | 35s | Poison |
| TM077 | Venom Storm | 60 | 45s | Poison |
| TM101 | Epicenter | 60 | 50s | Ground |
| TM110 | Sleep Talk | 50 | 35s | Normal |
| TM116 | Liquidation | 75 | 45s | Water |
| TM125 | Venoshock | 60 | 45s | Poison |
| TM126 | Venom Drench | 30 | 20s | Poison |
| TM131 | Thousand Arrows | 35 | 20s | Ground |
| TM160 | Mud Sport | 40 | 30s | Ground |
| TM185 | Stone Edge | 55 | 45s | Rock |
| TM198 | Toxic Drop | 40 | 20s | Poison |
| TM204 | Toxication | 50 | 35s | Poison |
| TM212 | Quicksand | 50 | 35s | Ground |
| TM218 | Corrosive Gas | 50 | 50s | Poison |
| TM220 | Sand Force | 60 | 45s | Ground |
| TM226 | Scorching Sands | 60 | 45s | Ground |
| TM236 | Toxic Cloud | 55 | 45s | Poison |
| TM249 | Sandblast | 55 | 50s | Ground |
| TM252 | Toxic Torrent | 55 | 45s | Poison |
Restrictions:
Only one from:
1. Water Pulse, Poison Gas, Sleep Talk, Toxication, Quicksand.
Bottle of poison up to 35
Nail up to 2
Toxic orb up to 2
Toxic plate
Earth plate