
Apparently the itch of its teething impels it to snap its jaws at anything in front of it.
| Type | WaterRock |
|---|---|
| Form | Normal Form |
| Health | 2600 (+100) |
| Experience | 500 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Galar |
"Biting" category moves will deal 50% more damage.
Reduces incoming damage by 15% when the user hp is 30% or lower.
Increased movement speed by 25% during rainy weather.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Head Smash | 10 | 5s | Rock |
| M2 | Crunch | 10 | 10s | Dark |
| M3 | Rock Slide | 12 | 10s | Rock |
| M4 | Razor Shell | 15 | 15s | Water |
| M5 | Protection | 20 | 30s | Normal |
| M6 | Rock Avalanche | 24 | 20s | Rock |
Small stone up to 35
Stone orb up to 2
Water pendant up to 2
Pot of fresh water
Splash plate
Stone plateApparently the itch of its teething impels it to snap its jaws at anything in front of it.
| Type | WaterRock |
|---|---|
| Form | Shiny Form |
| Health | 3600 (+100) |
| Experience | 500 (+10) |
| Speed | 400 |
| Rarity | Very Rare |
| Region | Galar |
"Biting" category moves will deal 50% more damage.
Reduces incoming damage by 15% when the user hp is 30% or lower.
Increased movement speed by 25% during rainy weather.
| Slot | Move | Level | Cooldown | Element |
|---|---|---|---|---|
| M1 | Head Smash | 10 | 5s | Rock |
| M2 | Crunch | 10 | 10s | Dark |
| M3 | Rock Slide | 12 | 10s | Rock |
| M4 | Razor Shell | 15 | 15s | Water |
| M5 | Protection | 20 | 30s | Normal |
| M6 | Rock Avalanche | 24 | 20s | Rock |
Small stone up to 35
Stone orb up to 2
Water pendant up to 2
Pot of fresh water
Splash plate
Stone plate