Team
Hidden by player
Level
361
Character Gender
Male
Account Status
Free
World
Diamond
Account Group
Player
Partner
Single
Residence
None
Last Login
Jun 21 2026, 02:31:59 EDT
Character creation
6 years ago | Mar 23 2020, 12:30:56 EDT
Warnings
2
Comment
Could not load comment.
Catches
261
Fishing Skill
106
Won PVP Duels
79
Lost PVP Duels
132
Achievements
179
Cards
343
No more characters to display here
| 17 Apr 2026, 19:52 | Died at Level 361 by a Ninetales and a Quilava. |
| 17 Apr 2026, 18:43 | Died at Level 361 by a Cloned Hypno and a Cloned Rhydon. |
| 17 Apr 2026, 18:38 | Died at Level 361 by a Cloned Rhydon and a Cloned Parasect. |
| 4 Apr 2026, 04:02 | Died at Level 360 by an Electivire and a Zebstrika. |
| 4 Apr 2026, 03:32 | Died at Level 360 by a Boltund and a Mawile. |
| 4 Apr 2026, 02:59 | Died at Level 360 by an Electabuzz and a Shiny Boltund. |
| 3 Apr 2026, 22:49 | Died at Level 359 by a Copperajah and a Tinkaton. |
| 3 Apr 2026, 16:12 | Died at Level 358 by an Electivire and a Dedenne. |
| 3 Apr 2026, 05:30 | Died at Level 357 by a Ampharos and a Ferrothorn. |
| 3 Apr 2026, 04:20 | Died at Level 357 by an Electivire and a Lucario. |
| Name Change |
| Low Lordo |
| Lordofstars |