Team
Leafeon
Lv 73
Blastoise
Lv 94
Alolan Raichu
Lv 78
Venusaur
Lv 101
Gengar
Lv 83
Charizard
Lv 99
Level
121
Character Gender
Male
Account Status
Free
World
Diamond
Account Group
Player
Partner
Single
Residence
None
Last Login
Jul 31 2025, 20:19:00 EDT
Character creation
15 years ago | Dec 03 2010, 18:42:55 EST
Warnings
None
Comment
Could not load comment.
Catches
101
Fishing Skill
68
Won PVP Duels
43
Lost PVP Duels
37
Achievements
64
Cards
80
No more characters to display here
| 13 May 2022, 09:40 | Died at Level 118 by a Bagon and a Piplup. |
| 30 Apr 2022, 02:09 | Died at Level 118 by a Gengar and a Banette. |
| 29 Apr 2022, 23:37 | Died at Level 117 by an Armaldo and a Ninjask. |
| 28 Apr 2022, 19:17 | Died at Level 117 by a Seaking and a Seadra. |
| 24 Apr 2022, 19:44 | Died at Level 116 by a Dragalge. |
| 23 Apr 2022, 14:12 | Died at Level 115 by a Gangstanine and an Arcanine. |
| 17 Apr 2022, 02:31 | Died at Level 114 by fire. |
| 13 Apr 2022, 22:53 | Died at Level 113 by a Swellow and a Cacturne. |
| 20 Apr 2020, 23:16 | Died at Level 107 by a Skarmory. |
| 17 Apr 2020, 02:27 | Died at Level 105 by an Arcanine and a Magmar. |
| Name Change |
| Progenic |
| Kingofangels |