Lottery
Lottery #18 | Drawn on: April 01, 2018 | Tickets: 500
1![]() 30 premium days ![]() Wrath Homunculus | 2![]() 30 premium days ![]() Izuki Mamanuli | 3![]() 30 premium days ![]() Uganda Warrior | 4![]() 7 premium days ![]() Shen | ||||
5![]() 7 premium days ![]() Smerfs | 6![]() 7 premium days ![]() Kaneki izumi | 7![]() ![]() Blissey [124] TM: Water Pulse TM: Thunder Bolt +addon(1) ![]() Trainer Disto | 8![]() ![]() Slaking [91][F] ![]() Mymek | ||||
9![]() ![]() [C]Electivire [129][F] TM: Reflect TM: Discharge +addons(2) ![]() Vitinhow | 10![]() ![]() Raichu [117][M] TM: Reflect TM: Hyper Beam ![]() Satiirykall | 11![]() ![]() Mamoswine [123][F] TM: Reflect TM: Earthquake ![]() Selfdeztruction | 12![]() ![]() Salamence [122][M] ![]() Ibico | ||||
13![]() ![]() Mr Mime [130][M] TM: Shadow Storm TM: Fake Tears +addon(1) ![]() Ritcher | 14![]() ![]() [C]Alakazam [130][M] TM: Tri Attack TM: Rain Dance +addon(1) ![]() Husarz | 15![]() ![]() Wobbuffet [75][F] ![]() Lex Kyle | 16![]() ![]() Espeon [91][M] ![]() Szmul | ||||
17![]() ![]() Gardevoir [116] TM: Reflect TM: Rain Dance +addon(1) ![]() Driv | 18![]() ![]() [C]Pinsir [93][M] TM: Lunge TM: Infestation ![]() Doriath | 19![]() ![]() Typhlosion [130][M] TM: Lava Plume TM: Overheat ![]() Zoey | 20![]() ![]() Flareon [66][F] ![]() Straight Heart | ||||
21![]() ![]() [C]Charizard [113][M] TM: Lava Plume TM: Reflect ![]() Caxoxd | 22![]() ![]() Exeggutor [55][M] ![]() Giantmidget | 23![]() ![]() Sunflora [77][M] ![]() Bargrok | 24![]() ![]() [C]Golbat [57][M] ![]() Ninjakaban | ||||
25![]() ![]() [C]Crobat [117][F] TM: Fly Attack ![]() Nymeria | 26![]() ![]() Wigglytuff [89][M] TM: Psychic TM: Water Pulse ![]() Mmarvim | 27![]() ![]() Clefable [67][M] ![]() Meris | 28![]() ![]() Corsola [65] ![]() Makavely Cdg | ||||
29![]() ![]() Solrock [70] ![]() Sinnon | 30![]() ![]() Golem [83][M] TM: Meteor Mash ![]() Lord Sqnik | 31![]() ![]() Steelix [130][M] TM: Dragon Pulse TM: Roar ![]() Joel Embiid | 32![]() ![]() Zoroark [68][M] ![]() Pablo fuerte | ||||
33![]() ![]() Umbreon [113][M] TM: Shadow Ball ![]() Ressan | 34![]() ![]() Drapion [130][M] TM: Dark Pulse TM: Roar ![]() Lord Garreth | 35![]() ![]() Glalie [128][M] ![]() Cort Skull | 36![]() ![]() Lapras [130][F] TM: Reflect TM: Water Pulse ![]() Shinjiluis | ||||
37![]() ![]() Gengar [86][M] ![]() Charlie Sheen | 38
![]() Penumbra | 39
![]() Wasce Portgas | 40
![]() Dagugo | ||||
41
![]() Akira Treiner | 42
![]() Otamegane | 43
![]() Braian zard | 44
![]() Saiboti | ||||
45
![]() Vernes | 46
![]() Sirdiego | 47
![]() Jebbers Kina | 48
![]() Souldraggy | ||||
49
![]() Darkd | 50
![]() Fetysz | 51
![]() Hassan | 52
![]() Dazdrki | ||||
53
![]() Dark Rivendel | 54
![]() Melissa Sashary | 55
![]() Martillonegro | 56
![]() Lsdo | ||||
57
![]() Davichox | 58
![]() Olakkk | 59
![]() Vampirek | 60
![]() Brayanvaleriano | ||||
61
![]() Moonw | 62
![]() Robe Sevenfold | 63
![]() Oxxo Mon | 64
![]() Charrito | ||||
65
![]() Vittorio | 66
![]() Merelay | 67
![]() Kuruzzimaru | 68
![]() Grizz | ||||
69
![]() Vitorianox | 70
![]() Noguilt | 71
![]() Zelf | 72
![]() Kerkavuz | ||||
73
![]() Ashtib | 74
![]() Jebbers | 75
![]() Fii Mistale | 76
![]() Berseker | ||||
77
![]() Zoraka | 78
![]() Perusion | 79![]() ![]() Snorlax [130][M] TM: Reflect TM: Water Pulse +addon(1) ![]() Gobag | 80
![]() The Little Girl | ||||
81![]() ![]() [C]Alakazam [87][M] ![]() Magic Dark | 82
![]() Ponkeys | 83
![]() Cebolas Alhos | 84
![]() Celson Bog | ||||
85
![]() El fantasma | 86
![]() Tirsee | 87
![]() Xlaks | 88
![]() Skoalas | ||||
89![]() ![]() Blastoise [130][M] TM: Water Pulse TM: Sheer Cold ![]() Thiicolost | 90![]() ![]() [C]Kingler [120][F] TM: Hydropump TM: Water Pulse ![]() Rokoso | 91![]() ![]() Medicham [121][M] TM: Reflect TM: Psychic ![]() Garota Caviar | 92![]() ![]() [C]Raichu [119][M] ![]() Issei Hyoudou | ||||
93![]() ![]() Porygon-z [130] TM: Ice Beam TM: Blizzard ![]() Tenm | 94![]() ![]() [C]Flareon [130][M] TM: Lava Plume ![]() The Breaker | 95![]() ![]() Magmortar [130][F] TM: Lava Plume TM: Overheat +addon(1) ![]() Laddyrawr | 96![]() ![]() Infernape [105] TM: Lava Plume TM: Meteor Mash ![]() Ducktales | ||||
97![]() ![]() [C]Arcanine [130][F] TM: Reflect TM: Lava Plume +addon(1) ![]() Forasteiro | 98![]() ![]() Tangrowth [104][F] TM: Giga Drain TM: Petal Blizzard ![]() Proloko | 99
![]() Validstring | 100
![]() Demz | ||||
Lottery #17 | Drawn on: February 17, 2018 | Tickets: 500
1
![]() Xing Tian | 2
![]() Strong Trainer | 3
![]() Charrito | 4
![]() Drigo | ||||
5
![]() Darklugia | 6
![]() Inhoted | 7
![]() Dagugo | 8
![]() Yasuoaz | ||||
9![]() ![]() Kangaskhan [130] TM: Water Pulse TM: Earthquake ![]() Dear Boy | 10![]() ![]() Electivire [130][F] TM: Reflect TM: Meteor Mash +addon(1) ![]() The best player | 11![]() ![]() Hydreigon [123][M] TM: Reflect TM: Shadow Storm ![]() Dragonitemen | 12![]() ![]() Salamence [130][M] TM: Reflect TM: Ice Storm +addon(1) ![]() Shayen Joril | ||||
13![]() ![]() [C]Butterfree [51][F] TM: Reflect TM: Rain Dance ![]() Olakkk | 14![]() ![]() Scizor [129][F] TM: Bug Buzz ![]() Khaleds | 15![]() ![]() Drapion [119] ![]() Son Goku | 16
![]() Stomp | ||||
17
![]() Mushu | 18
![]() Bamikogo | 19
![]() Greetje | 20
![]() Edwintumen | ||||
21
![]() Eaat | 22
![]() Treinador Matheus | 23
![]() Jackson Killer | 24![]() ![]() Vaporeon [124][F] TM: Hydropump TM: Rain Dance ![]() Syn Grzegorza | ||||
25![]() ![]() [C]Tentacruel [91][F] ![]() Elpapitomirey | 26
![]() Lagerthaa | 27
![]() Souldraggy | 28
![]() Black Corei | ||||
29
![]() Bulls | 30
![]() Ruizaoishere | 31
![]() Hidan | 32
![]() Aroma Lady | ||||
33
![]() Iitachi Uchiha | 34
![]() Shichibukai | 35
![]() Malkazsk | 36
![]() Fermin Salas | ||||
37
![]() Addeekk | 38
![]() Luuhshaddix | 39
![]() Proloko | 40
![]() Lany | ||||
41
![]() Dark Kung Lao | 42![]() ![]() Marill [50][F] ![]() Madara Susano | 43![]() ![]() Sharpedo [80][M] ![]() Shiny Pearl | 44![]() 30 premium days ![]() Dantera | ||||
45
![]() Soy sheengoon | 46
![]() Thannatus | 47
![]() Emesh | 48![]() ![]() Aerodactyl [107][F] TM: Earthquake TM: Reflect ![]() Valentin | ||||
49![]() ![]() Aggron [130][M] TM: Mud Bomb TM: Brick Break +addon(1) ![]() Mimiu | 50![]() ![]() Steelix [130][F] TM: Attract TM: Rock Blast ![]() Gatito | 51![]() 30 premium days ![]() Matadora | 52![]() ![]() Skarmory [109][M] TM: Sandstorm TM: Roar ![]() Ras al Ghul | ||||
53![]() ![]() Umbreon [130][M] TM: Attract TM: Psychic ![]() Izaya | 54![]() ![]() Umbreon [130][F] ![]() Cpadde | 55
![]() Cabraomen | 56
![]() Kaktoos | ||||
57
![]() Rhuan Emerich | 58![]() ![]() Mamoswine [130][F] TM: Reflect TM: Blizzard ![]() Jans Ruber | 59![]() ![]() [C]Dewgong [130][F] TM: Hydropump TM: Rain Dance ![]() Supreme king | 60![]() ![]() [H]Noctowl [70] ![]() Vampirek | ||||
61![]() ![]() [H]Noctowl [71][M] ![]() Kenzo | 62![]() 14 premium days ![]() Detinha | 63![]() ![]() Mismagius [130][F] TM: Thunder TM: Dark Pulse ![]() Ennyallis Platinum | 64![]() ![]() Rotom [130] TM: Reflect TM: Curse Pledge ![]() Johnny Cage | ||||
65![]() ![]() Ludicolo [124][F] TM: Frenzy Plant TM: Hydropump ![]() Ash Ketpshup | 66![]() ![]() Tangrowth [130][M] TM: Bullet Seed TM: Petal Blizzard ![]() Chebereche | 67![]() ![]() Jumpluff [55][M] ![]() Raideku | 68![]() ![]() Torterra [130][M] TM: Reflect TM: Sandstorm ![]() Tirsee | ||||
69![]() ![]() [C]Ninetales [130][M] TM: Lava Plume TM: Double Team ![]() Magoo | 70![]() ![]() Camerupt [112][F] TM: Rock Blast TM: Lava Plume ![]() Kkratos | 71![]() ![]() Magmortar [130][F] TM: Meteor Mash TM: Lava Plume ![]() Killua Zoldyck | 72
![]() Coca | ||||
73
![]() Darkflower | 74
![]() Danilololo | 75
![]() Darel | 76
![]() Falconflu | ||||
77
![]() Navejas | 78
![]() Bastiann | 79
![]() Top Kanot | 80
![]() Brithon | ||||
81
![]() Daryl Forest | 82![]() ![]() Diggersby [114][M] TM: Sandstorm TM: Brick Break ![]() Wazabi | 83
![]() Saixd | 84
![]() Bilabilu | ||||
85
![]() Antonioxd | 86
![]() Puumma | 87
![]() Eiji | 88
![]() Lord caught | ||||
89
![]() Dark San | 90
![]() Gosht mon | 91
![]() Vovo Moon | 92
![]() Lord Garreth | ||||
93![]() ![]() Malamar [74][M] TM: Snarl ![]() Mariibel | 94![]() ![]() [C]Gengar [107][M] TM: Dark Pulse TM: Giga Drain ![]() Zackys | 95![]() ![]() Toxicroak [95][M] TM: Meteor Mash TM: Super Power +addon(1) ![]() Green Lantern | 96![]() ![]() [C]Paras [58][F] TM: Bug Buzz ![]() Dhariuss | ||||
97![]() ![]() [C]Electivire [119][M] TM: Reflect TM: Discharge +addons(2) ![]() Paular | 98![]() ![]() [C]Vileplume [108][M] TM: Frenzy Plant ![]() Clareens | 99![]() ![]() Infernape [98][M] TM: Lava Plume TM: Overheat ![]() Guja | 100![]() ![]() Cacturne [97][F] TM: Bullet Seed TM: Shadow Storm ![]() Hectorx | ||||
101
![]() Trevorr | 102
![]() Lirot | 103
![]() Shiriwili | 104
![]() Xarion | ||||
105
![]() Thuanik | 106
![]() Okley | 107
![]() Pirate | 108
![]() Pain-purgat | ||||
109
![]() Azkira Nova | 110
![]() Ibico | 111
![]() Sissa | 112
![]() Tacos Dorados | ||||
113
![]() Aizen Son | 114
![]() Shadow Cocacola | 115
![]() Mister Drakul | 116
![]() Gaspaso | ||||
117![]() 14 premium days ![]() Skroll | 118![]() ![]() Rotom [115] TM: Ice Storm TM: Water Pulse ![]() Estesieslastking | 119![]() ![]() Blissey [130] TM: Reflect TM: Blizzard +addon(1) ![]() Barhakiel | 120![]() ![]() [C]Dragonite [130][M] TM: Reflect TM: Sandstorm ![]() Pan Piccolo | ||||
121
![]() New Kendry | 122
![]() Haruky | 123
![]() Rabix | 124![]() ![]() [C]Kingler [84][M] TM: Water Pulse TM: Hydropump ![]() Rajaro ash | ||||
125![]() ![]() Empoleon [91][M] TM: Hydropump +addon(1) ![]() Onurr | 126![]() ![]() Greninja [98][M] TM: Liquidation ![]() Saint Polo | 127![]() ![]() Leafeon [65][M] ![]() Franpe | 128![]() ![]() Gabite [85][M] ![]() Hellmansjr | ||||
129![]() ![]() Spiritomb [98][F] TM: Shadow Storm ![]() Elite Maxiz | 130
![]() Nightblue |
Lottery #16 | Drawn on: January 02, 2018 | Tickets: 421
1![]() 7 premium days ![]() Zirros | 2![]() 7 premium days ![]() Redbull | 3![]() 30 premium days ![]() Irubyl | 4![]() 7 premium days ![]() Niicke Darth | ||||
5
![]() Jonasz Koran Mekka | 6
![]() Lany | 7
![]() Dolfs | 8
![]() Falconflu | ||||
9
![]() Omar Kun | 10
![]() Laukes Platinum | 11
![]() Triixe | 12
![]() Brithon | ||||
13![]() ![]() Bellossom [112][M] TM: Frenzy Plant ![]() Zombyoek | 14![]() ![]() Vileplume [77][M] ![]() Newnewbie | 15![]() ![]() Vileplume [71][M] TM: Poison Gas TM: Bullet Seed ![]() Thezeto | 16
![]() Gonher | ||||
17
![]() Hildbran | 18
![]() Demon Lethal | 19![]() ![]() Flareon [60][M] TM: Reflect TM: Lava Plume ![]() Charlie Harper | 20![]() ![]() Furret [110][M] TM: Water Pulse TM: Thunder ![]() Bacalahur | ||||
21![]() ![]() Tauros [101][M] TM: Sleep Talk TM: Sandstorm ![]() Master Blade | 22![]() ![]() Electivire [130][F] TM: Discharge TM: Reflect +addon(1) ![]() Raresyst | 23![]() ![]() Rhyperior [130][M] TM: Earthquake ![]() Xharkyz | 24![]() ![]() Altaria [90][F] TM: Dragon Rush TM: Aerial Ace ![]() Pricila | ||||
25![]() ![]() Slowking [120][M] TM: Water Pulse ![]() Rinboy | 26![]() ![]() Mr Mime [113][M] ![]() Mato Rino | 27![]() ![]() Swampert [100] TM: Water Pulse ![]() Gosia | 28![]() ![]() [C]Kingler [126][F] TM: Water Pulse TM: Hydropump ![]() Yusbeliz Martinez | ||||
29![]() ![]() Blastoise [123][M] TM: Water Pulse TM: Reflect ![]() Atton | 30
![]() Cherry-bomb | 31
![]() Ridoku | 32
![]() Jota Siilva | ||||
33![]() ![]() Steelix [118][M] TM: Rock Blast ![]() Espara Drapo | 34![]() ![]() Tyranitar [102][F] TM: Water Pulse ![]() Yayo | 35![]() ![]() Umbreon [130][F] ![]() Master Dan | 36![]() ![]() Umbreon [79][M] ![]() Darken | ||||
37![]() ![]() Umbreon [110][F] TM: Psychic ![]() Dodrioman | 38![]() ![]() Glalie [113][M] ![]() Morena | 39
![]() Xicier | 40
![]() Boeing | ||||
41
![]() Neal Cafrey | 42
![]() Ronic | 43
![]() Kuruzzimaru | 44
![]() Cokobongo | ||||
45![]() ![]() Avalugg [100][M] ![]() Tayson | 46![]() ![]() Skarmory [100][M] TM: Sandstorm ![]() Ras al Ghul | 47![]() ![]() [S]Lopunny [130] TM: Rain Dance TM: Psychic ![]() Dark Kyuubi | 48![]() ![]() [S]Ludicolo [89][M] ![]() Kyo | ||||
49![]() ![]() [C]Gengar [130][M] TM: Reflect TM: Dark Pulse +addon(1) ![]() Saixd | 50
![]() Nymeria | 51
![]() Alfafa | 52
![]() Indzinier | ||||
53
![]() Grizz | 54
![]() Sodesita | 55
![]() Vernes | 56
![]() Damrex | ||||
57
![]() Chiken | 58
![]() Yasuo Uchiha | 59![]() ![]() Dewgong [101][M] TM: Ice Storm TM: Water Pulse ![]() Pan Malinka | 60![]() ![]() Snorlax [80][M] TM: Water Pulse TM: Sandstorm ![]() Volcano | ||||
61![]() ![]() Dunsparce [125][M] TM: Earthquake TM: Thunder ![]() Yina King | 62![]() ![]() Blissey [130] TM: Reflect TM: Rain Dance +addon(1) ![]() Mario Reloaded | 63![]() ![]() Hitmonlee [122][M] TM: Meteor Mash TM: Attract ![]() Zousa | 64![]() ![]() Fearow [68][M] TM: Sleep Talk TM: Hurricane ![]() Ehd | ||||
65
![]() Draider Raeloh | 66![]() ![]() Tyranitar [124][M] ![]() Yavica | 67![]() ![]() Meganium [101][M] TM: Giga Drain ![]() Dengap | 68![]() ![]() Torterra [101][M] TM: Rock Polish TM: Reflect ![]() Kinchi | ||||
69
![]() Invictus | 70
![]() Hojoka | 71
![]() Revival | 72
![]() Mercy | ||||
73
![]() Lelmygg | 74
![]() Zetsyu | 75
![]() Dragon King | 76
![]() Darklugia | ||||
77
![]() Lord Sqnik | 78
![]() Byakuya Kuuchiki | 79
![]() Billiejean | 80
![]() Tham Halito | ||||
81
![]() Zaczynamod Nowa | 82
![]() Bad Thor | 83
![]() Albertshing | 84
![]() Mimiu | ||||
85
![]() Kaneki izumi | 86
![]() Kanon | 87
![]() Knight Fyler | 88
![]() Danielzard | ||||
89
![]() Bulbakhan | 90
![]() Pokemon Krzysztof | 91
![]() Master Allan | 92
![]() Omardelrio | ||||
93
![]() Alfredoluis | 94
![]() Marlboro | 95
![]() Pedrocadoso | 96
![]() Erzo | ||||
97
![]() Sweety-galina | 98
![]() Dnlpallace | 99
![]() Leonidas Rugffiling | 100
![]() Turtder | ||||
Lottery #15 | Drawn on: December 03, 2017 | Tickets: 700
1![]() ![]() [C]Electivire [125][M] TM: Reflect TM: Brick Break ![]() Carlox dark | 2![]() ![]() [C]Dragonite [130][M] TM: Brick Break TM: Reflect ![]() Taylor York | 3![]() ![]() Gardevoir [130] TM: Reflect TM: Tri Attack +addon(1) ![]() Neal Cafrey | 4![]() ![]() Wigglytuff [130][M] TM: Reflect TM: Blizzard +addon(1) ![]() Farris | ||||
5![]() ![]() Vaporeon [120][F] TM: Hydropump TM: Sheer Cold ![]() Leona Zenith | 6![]() ![]() Rhyperior [130][F] TM: Sandstorm ![]() Darklugia | 7![]() ![]() Delibird [112] TM: Ice Storm TM: Sky Attack ![]() Soken | 8![]() ![]() Wobbuffet [117][F] ![]() Swet Dreams | ||||
9![]() ![]() [C]Electrode [130] ![]() Xiamo | 10![]() 14 premium days ![]() Syn Tadka | 11![]() 7 premium days ![]() Prorok | 12![]() 30 premium days ![]() Cpadde | ||||
13![]() ![]() Fearow [116][F] ![]() Roman | 14![]() ![]() Pidgeot [70][M] ![]() Hero Of The Day | 15![]() ![]() Umbreon [130][M] TM: Shadow Ball +addon(1) ![]() Jeffy | 16![]() ![]() Gengar [100][M] TM: Toxic TM: Meteor Mash ![]() Kinchi | ||||
17![]() ![]() Dugtrio [58][F] ![]() Walky | 18![]() ![]() Dugtrio [54][M] ![]() Melinut | 19![]() ![]() Mr Mime [78][M] ![]() Ruski | 20![]() ![]() Girafarig [82][M] TM: Shadow Ball ![]() Purity Revenge | ||||
21![]() ![]() Donphan [43][M] ![]() Alphamon Ouryuken | 22![]() ![]() Meganium [111][M] TM: Giga Drain ![]() Gatito | 23![]() ![]() Jumpluff [58][F] ![]() Zaraki Kenpachii | 24![]() ![]() Steelix [113][M] ![]() Alex zero | ||||
25![]() ![]() Glalie [80][M] ![]() Sadoxx | 26![]() ![]() Octillery [103][F] TM: Hydropump TM: Ice Beam ![]() Eudinho | 27![]() ![]() Omastar [124][F] TM: Hydropump TM: Rock Blast ![]() Mimee | 28![]() ![]() Slowking [126][M] TM: Reflect TM: Water Pulse ![]() Estraky | ||||
29
![]() Khormes | 30
![]() Superomega | 31
![]() Jesusxp | 32![]() ![]() Altaria [126][F] TM: Aerial Ace ![]() Jonasz Koran Mekka | ||||
33![]() ![]() Beartic [130] TM: Reflect ![]() Criollo Doido | 34![]() ![]() Torkoal [130][F] TM: Earthquake ![]() Swimsuit Succubus | 35![]() ![]() Mr Mime [130][M] TM: Shadow Storm +addon(1) ![]() Franpe | 36![]() ![]() [C]Tentacruel [61][M] TM: Reflect ![]() Cokobongo | ||||
37![]() ![]() [C]Blastoise [130][M] TM: Reflect TM: Rain Dance +addon(1) ![]() Taki Jestem | 38![]() ![]() Absol [130][F] TM: Reflect TM: Shadow Storm +addon(1) ![]() Lanniny | 39![]() ![]() Chandelure [100][F] TM: Reflect TM: Lava Plume ![]() Sanathos | 40![]() ![]() [C]Arcanine [85][F] TM: Reflect TM: Lava Plume ![]() Vingador Matheus | ||||
41![]() ![]() Magmortar [130][F] TM: Overheat TM: Lava Plume +addon(1) ![]() Jonasz Koran Mekka | 42
![]() Saterion | 43
![]() Lakz | 44![]() ![]() Bellossom [67][M] TM: Solar Beam ![]() Jorge Del Rio | ||||
45![]() ![]() Jolteon [47][M] ![]() Thezeto | 46![]() ![]() Torterra [100][M] TM: Frenzy Plant ![]() Tobies | 47
![]() Syn Jareczka | 48
![]() Aizen Sousuke | ||||
49
![]() Semphis | 50
![]() Thisayan | 51
![]() Drakar | 52
![]() Melindadelmal | ||||
53
![]() Juaneiro | 54
![]() Elpapitomirey | 55
![]() Infraword | 56
![]() Mestreik | ||||
57
![]() Mago Gandalf | 58
![]() Louvido | 59
![]() Warks Kyle | 60
![]() Krecilla | ||||
61
![]() Dead pool | 62
![]() Silver Fang | 63
![]() Eddxkiller | 64
![]() Pricila | ||||
65
![]() Souldraggy | 66
![]() Andres Returns | 67
![]() Black Corei | 68
![]() Tasker | ||||
69
![]() Grimmjow Urahara | 70
![]() Kranberry | 71
![]() Duncan | 72
![]() Zombyoek | ||||
73
![]() Sisifo | 74
![]() Kkratos | 75
![]() Waciando | 76
![]() Silver Fang | ||||
77
![]() Leonidas Rugffiling | 78
![]() Demon Lethal | 79
![]() Audioo-kiickerr | 80
![]() Lelmygg | ||||
81
![]() Red Skull | 82
![]() Kwon | 83
![]() Frissky | 84
![]() Spring | ||||
85
![]() Onurr | 86
![]() Franciele | 87
![]() Indzinier | 88
![]() Ressan | ||||
89
![]() Kebakian Palladin | 90
![]() Acrobata | 91
![]() Tlacuache | 92
![]() Jony-dashing | ||||
93
![]() Mimiu | 94
![]() Wasce Klan | 95
![]() Soytuyo | 96
![]() Nomas Acuerdate | ||||
97
![]() Kiddto | 98
![]() Guim Jimas | 99
![]() Ash Ziom | 100
![]() Irubyl | ||||
101
![]() Tumbero | 102
![]() Warks Kyle | 103
![]() Ramon Ketchum | 104
![]() Rodrigosgostoso | ||||
105
![]() Nikorasu Kirvigiru | 106
![]() Zorman Rocket | 107
![]() Dolce Gusto | 108
![]() Red Haired | ||||
109
![]() Tsots | 110
![]() Wrozbita Maciey | 111
![]() Elpapitomirey | 112
![]() Syn Tadka | ||||
113
![]() Vaxxezzo | 114
![]() Khaleds | 115
![]() Nirak | 116
![]() Machii | ||||
117
![]() Isselgreemory | 118
![]() Jozesitox | 119
![]() Kick infernal | 120![]() ![]() Dusknoir [130][F] TM: Reflect TM: Brick Break ![]() Jazz Utah | ||||
121![]() ![]() Machamp [114][M] TM: Meteor Mash ![]() Fernands | 122![]() ![]() [H]Noctowl [77][M] ![]() Invictus | 123![]() ![]() Steelix [130][M] TM: Rock Blast ![]() Eliza Mefiisto | 124![]() ![]() Aegislash [130] TM: Doom Desire TM: Shadow Storm ![]() Syn Adamaa | ||||
125![]() ![]() Scizor [111][F] TM: Pursuit TM: Hyper Beam ![]() Alex Del Rio | 126![]() ![]() Golem [113][M] ![]() Pyrkosz | 127![]() ![]() Onix [85][M] ![]() Nomas Acuerdate | 128![]() ![]() Blastoise [115][F] TM: Water Pulse ![]() Laddyrawr | ||||
129![]() ![]() Gyarados [114][F] ![]() Frank Maccoy | 130![]() ![]() [C]Kingler [54][F] ![]() Ritcher | 131![]() ![]() [H]Crobat [113][F] ![]() Gurdieen | 132![]() ![]() [C]Pinsir [71][F] TM: Toxic ![]() Friendly | ||||
133![]() ![]() Butterfree [56][M] ![]() Wyciek | 134![]() ![]() Heracross [89][F] TM: Meteor Mash ![]() Escalivur | 135![]() ![]() Forretress [113][M] TM: Reflect TM: Earthquake ![]() Big Jerolml | 136![]() ![]() Flygon [115] TM: Sandstorm TM: Earthquake ![]() Silenoz | ||||
137![]() ![]() Sandslash [112][F] TM: Rock Blast TM: Sandstorm ![]() Dave Lombardo | 138![]() ![]() Ampharos [115][F] ![]() Atakspawacza | 139![]() ![]() Electrode [102] TM: Thunder ![]() Kaic ravol druid | 140![]() ![]() [C]Raticate [84][F] TM: Water Pulse TM: Thunder ![]() Eddxkiller | ||||
141![]() ![]() Snorlax [130][M] TM: Reflect TM: Feint +addon(1) ![]() Lex Kyle | 142![]() ![]() Shiftry [118] TM: Solar Beam TM: Giga Drain ![]() Sir Roy | 143![]() ![]() Bellossom [103][F] TM: Solar Beam TM: Giga Drain ![]() Michalak | 144![]() ![]() Sceptile [108][M] TM: Giga Drain ![]() Gravelordx | ||||
145
![]() Thezeto | 146
![]() Pain-purgat | 147
![]() Kriillin | 148
![]() Original Amnesia | ||||
149
![]() Thirsty | 150
![]() Savant | 151
![]() Morena | 152
![]() Chorollo Lucilfer | ||||
153
![]() Uou | 154
![]() Hombre Oso Nany | 155
![]() Chorollo Lucilfer | 156
![]() Sejmej | ||||
157
![]() Angelino-jack | 158
![]() Musqeteur | 159
![]() Byakuren Hijiri | 160
![]() Holydees | ||||
161
![]() Semphis | 162
![]() Nikorasu Kirvigiru | 163
![]() Hey Bhotherr | 164
![]() Omardelrio | ||||
165
![]() Dark Kaue | 166
![]() Krecilla | 167
![]() Madito | 168
![]() Juanda | ||||
169
![]() Michael Myeers | 170
![]() David Panka | 171
![]() Eudinho | 172
![]() Tyreesesoul | ||||
173
![]() Laddyrawr | 174
![]() Jony-dashing | 175
![]() Xiamo |
Lottery #14 | Drawn on: November 01, 2017 | Tickets: 220
1![]() ![]() Mr Mime [130][M] TM: Psycho Cut TM: Shadow Storm ![]() Dark Kyuubi | 2![]() ![]() Chandelure [100][M] TM: Overheat ![]() Montanaa | 3![]() ![]() [H]Gengar [86][M] ![]() Caxoxd | 4![]() ![]() [H]Gengar [73] ![]() Yusbeliz Martinez | ||||
5![]() ![]() Umbreon [107][M] TM: Shadow Ball ![]() Luuhshaddix | 6![]() ![]() Umbreon [130][F] ![]() Arthur Ajala Vieira | 7![]() ![]() Honchkrow [101][M] TM: Shadow Storm ![]() Mamacita | 8![]() ![]() Tyranitar [100][M] ![]() Omardelrio | ||||
9![]() ![]() Tyranitar [130][F] TM: Water Pulse TM: Dark Pulse ![]() Happy Sensei | 10![]() ![]() Forretress [112][F] TM: Sandstorm TM: Bug Buzz ![]() Drigo | 11![]() ![]() [C]Blastoise [130][M] TM: Reflect TM: Brick Break +addon(1) ![]() Syn Adamaa | 12![]() ![]() Mr Mime [130][M] TM: Feint TM: Fairy Wind ![]() Gustavonicolas | ||||
13![]() ![]() Espeon [130][M] TM: Shadow Storm ![]() Namix | 14![]() ![]() [C]Raichu [85][M] ![]() Kdzard | 15![]() ![]() [C]Electivire [130][F] TM: Reflect TM: Brick Break +addon(1) ![]() Vittorio | 16![]() ![]() [C]Dragonite [130][F] TM: Reflect TM: Water Pulse ![]() Jepoz | ||||
17![]() ![]() Ferrothorn [103] TM: Grassy Terrain TM: Metal Sound ![]() Dodrioman | 18![]() ![]() Lucario [101][M] TM: Meteor Mash TM: Pursuit +addon(1) ![]() Vampirek | 19![]() ![]() Sableye [103][M] TM: Thunder TM: Pursuit ![]() Andy Zurc | 20![]() ![]() Heracross [110][F] TM: Bug Buzz TM: X-Scissor ![]() Draig | ||||
21![]() ![]() Umbreon [130][F] TM: Psychic TM: Shadow Storm ![]() Validstring | 22![]() ![]() [H]Clefable [130][M] TM: Water Pulse TM: Rain Dance ![]() Saixd | 23![]() ![]() [C]Arcanine [103][M] TM: Reflect TM: Lava Plume ![]() Midori San | 24![]() ![]() Weavile [124][M] TM: Blizzard TM: Reflect ![]() Alan darth | ||||
25![]() ![]() Tangrowth [130][F] TM: Giga Drain TM: Frenzy Plant ![]() Calu Mon | 26![]() ![]() Chandelure [130][M] TM: Reflect TM: Lava Plume ![]() Next King | 27![]() ![]() Gliscor [100][M] TM: Earthquake ![]() Emanuel Mano | 28![]() ![]() Rhyperior [123][M] TM: Thunder TM: Earthquake ![]() Wason Bb | ||||
29![]() ![]() [C]Crobat [111][M] TM: Poison Gas TM: Sky Attack ![]() Purity Revenge | 30![]() ![]() [C]Raichu [127][F] TM: Brick Break TM: Reflect ![]() Night Vipz | 31![]() ![]() Porygon-z [130] TM: Reflect TM: Thunder ![]() Poligamia | 32![]() ![]() Aerodactyl [117][M] TM: Reflect TM: Earthquake ![]() Kkratos | ||||
