World stats
Top Deleters
Name | Amount | |
[GM] Verne | 17 | |
[GM] Sputnik | 13 | |
[GM] Vitto | 12 | |
[GM] Zaen | 9 | |
[GM] Charrey on Platinum | 9 | |
[GM] Charrey | 4 | |
[GM] Verne on Diamond | 3 | |
[GM] Zaen on Platinum | 2 | |
[GM] Sputnik on Platinum | 1 |
Deleted players
Name | Level | Reason | Staff | |
Judar | 10 | Sting has used GMrizer but it wasn't very effective | Raissa | |
Deepweb | 57 | Bot | [GM] Zaen | |
Tanilo | 129 | Illegal Advertising/Trade | [GM] Verne on Diamond | |
Jece | 30 | Hack | Zelricks | |
Hell Hunter | 10 | Hack | Zelricks | |
Kenny Omega | 19 | Hack | Zelricks | |
Sape | 11 | Hack | Zelricks | |
Lanza Grande | 116 | Account Trading | [GM] Zaen on Platinum | |
Aiye | 24 | Bot | [GM] Verne | |
Ghuul | 70 | Bot | [GM] Charrey | |
Ciborg | 85 | Bot | [CM] Taloz | |
Xuuncoco | 53 | Bot | [GM] Charrey | |
Lothar | 78 | Hack | Pecunia | |
Aye | 56 | Bot | [GM] Sputnik | |
Zalvag Althaor | 25 | Destructive Behaviour | [GM] Vitto | |
Darka Rox | 81 | Illegal Advertising/Trade | [CM] Dosnyan on Platinum | |
Babii-andi | 14 | - | Raissa | |
Fallen Angelss | 76 | Destructive Behaviour | Raissa | |
Cherry-bomb | 133 | Destructive Behaviour | Raissa | |
Newpersonaje | 57 | Bot | [GM] Verne | |
Daniboy | 23 | Destructive Behaviour | Raissa | |
Toglexx | 10 | - | Raissa on Platinum | |
Boozer | 41 | Bot | [CM] Dosnyan | |
Ferrai | 120 | Illegal Advertising/Trade | [GM] Charrey on Platinum | |
Erickzito | 111 | Bot | [GM] Verne | |
Choziroo | 10 | - | [GM] Vitto | |
One For All | 24 | - | Raissa | |
Syn Jareczka | 151 | Destructive Behaviour | Raissa on Platinum | |
Crystal Maiden | 142 | - | Raissa | |
Pokemonocholik | 156 | - | Raissa | |
Right Hand | 12 | - | Raissa | |
Achmedzik | 144 | - | Raissa | |
Erick Raztaman | 169 | Account Trading | Raissa | |
Scinax Perigosa | 50 | Bot | [GM] Charrey on Platinum | |
Sra Amanda | 53 | Bot | [GM] Verne | |
Blust | 19 | Bot | [GM] Charrey | |
Ennyallis Platinum | 173 | Bot | [PA] Van Hohenheim | |
Aquiles Dan | 12 | Illegal Advertising/Trade | Pecunia | |
The Adrian | 125 | Illegal Advertising/Trade | Pecunia | |
Trzaskam | 143 | Bot | [GM] Charrey | |
Kariz | 61 | Account Block | [CM] Dosnyan | |
Ale | 131 | Account Trading | [CM] Dosnyan | |
Stomp | 58 | Bot | [GM] Sputnik | |
Plattt | 67 | Bot | [GM] Verne | |
Tuptii | 104 | Bot | [CM] Dosnyan | |
Alicee | 151 | Harrasment To Players + Ignoring Staff Warnings | [CM] Taloz on Platinum | |
Spokoju | 80 | Bot | [CM] Dosnyan on Platinum | |
Saku | 59 | Destructive Behaviour | [CM] Taloz on Platinum | |
Jescobar | 99 | Bot | [CM] Taloz on Platinum | |
Kailim | 35 | Destructive Behaviour | Raissa | |
Ruylf | 148 | - | Raissa | |
Mad Raider | 83 | Chargeback | Raissa | |
Sexy Lovers | 20 | Bot | [GM] Zaen | |
Cuzcatleco | 98 | Bot | [CM] Dosnyan on Platinum | |
Erickpereiraaaa | 63 | Bot | [CM] Dosnyan | |
Rengariano | 52 | Bot | [GM] Verne | |
Mlk Marrento | 142 | chargeback2 | [CM] Dosnyan | |
Sosna Xdd | 51 | Bot | [GM] Zaen | |
Only Catch | 175 | Account Trading | [CM] Dosnyan | |
Obreviate | 186 | Account Trading | [CM] Dosnyan | |
Silenti | 80 | Chargeback | [CM] Dosnyan | |
Nass | 17 | Chargeback | [CM] Dosnyan | |
Swet Dreams | 105 | Bot | Raissa | |
Zadektiosa | 31 | Bot | [GM] Zaen on Platinum | |
The Bruuno Mars | 110 | Illegal Advertising/Trade | [EX] Taloz on Diamond | |
Vegeta Super | 64 | Bot | [GM] Zaen | |
Sajdwejp | 78 | smoa | Raissa | |
Proste | 58 | Bot | [CM] Taloz on Platinum | |
Fascadee | 10 | Hack | [CM] Dosnyan | |
Xxladyxx | 24 | Bot | [EX] Charrey on Diamond | |
Brunera | 20 | Bot | [GM] Verne | |
Sai Fora Machista | 143 | Account Trading | [CM] Dosnyan | |
Cashzin | 16 | Bot | [EX] Charrey on Diamond | |
Fresh Killer | 23 | Bot | [EX] Charrey on Diamond | |
Fabris | 45 | Bot | [GM] Verne | |
Bielgeek | 21 | Bot | [GM] Verne on Diamond | |
Cemaforito | 23 | Bot | [GM] Zaen | |
Dudee | 73 | Bot | [GM] Verne | |
Cementos | 38 | Bot | [GM] Zaen | |
Chamo Andres | 138 | Illegal Advertising/Trade | [GM] Vitto | |
Nadiaxd | 135 | Illegal Advertising/Trade | [GM] Vitto | |
Monkito | 47 | Bot | [GM] Verne on Diamond | |
Jobister | 41 | Bot | [GM] Verne | |
Storm Screamers | 10 | Hack | [CM] Dosnyan | |
Dutchess | 125 | permaban | [PA] Hohenheim | |
Pandel | 190 | Destructive Behaviour | Raissa | |
Gallato | 153 | Illegal Advertising/Trade | [CM] Dosnyan | |
Zadziorny | 52 | Bot | [GM] Verne | |
Comandante Panu | 18 | Destructive Behaviour | Zelricks | |
Aeroshi | 97 | Illegal Advertising/Trade | [GM] Zaen | |
Thur | 68 | Bot | [GM] Verne | |
Matarrrinoo | 88 | chargeback | Raissa | |
Kintaro | 92 | Illegal Advertising/Trade | [GM] Verne | |
Aditsabal | 137 | Illegal Advertising/Trade | [GM] Verne | |
Bardockk | 11 | Illegal Advertising/Trade | [GM] Verne | |
Tiek One | 54 | Bot | [GM] Zaen | |
Alan-green | 17 | Bot | [EX] Zaen on Pearl | |
Biruta | 26 | Bot | [EX] Zaen on Pearl | |
Alan Green | 52 | Bot | [EX] Zaen on Pearl | |
Miranda Avalonic | 31 | Bot | [GM] Verne | |
Mega Splash | 60 | Account Trading | [EX] Taloz on Diamond | |
Scarfaces | 148 | Destructive Behaviour2 | [CM] Taloz | |
Gear Wolfgang | 80 | Destructive2 | [CM] Taloz | |
Papitodenaz | 161 | trading2 | [EX] Taloz on Diamond | |
Patrykpodolski | 152 | Destructive | [EX] Taloz on Diamond | |
Kiroz | 140 | acc traing2 | [CM] Taloz | |
Machpoint | 165 | Trading2 | [CM] Taloz | |
Laslo | 156 | Account Trading2 | [CM] Taloz | |
Luiz Henrique | 130 | Accoun Trading2 | [CM] Taloz | |
Mermelada | 136 | Destructive2 | [CM] Taloz | |
Chupa Truzas Style | 28 | Account Trading2 | [CM] Taloz | |
Nathaaly | 123 | Account Trading2 | [CM] Taloz | |
Rebeca | 133 | Account Trading2 | [CM] Taloz | |
Narelysh | 133 | Account Trading | [EX] Taloz on Diamond | |
Potente Master | 132 | Illegal Trade2 | [EX] Taloz on Diamond | |
Super bellsx | 157 | Illegal Trade2 | [EX] Taloz on Diamond | |
Evil Cyrax | 137 | sdp2 | [EX] Taloz on Diamond | |
Kalona | 109 | bot2 | [CM] Dosnyan | |
Suny | 136 | destructive2 | [CM] Dosnyan | |
Azmita | 103 | sdp2 | [CM] Taloz | |
Macklemorexd | 103 | Trade2 | [EX] Taloz on Diamond | |
Hitogoroshi | 113 | Hack2 | [CM] Dosnyan | |
Choco Krispis | 131 | Trading2 | [EX] Taloz on Diamond | |
Seilaquenomeboto | 132 | bot2 | [CM] Dosnyan | |
Noxferatux | 141 | sdp2 | [EX] Taloz on Diamond | |
Bloodyxl Coachxl | 137 | destructive2 | [EX] Taloz on Diamond | |
Lussierr | 115 | destructive2 | [EX] Taloz on Diamond | |
Bartsmith | 141 | destructive2 | [EX] Taloz on Diamond | |
Ozeias | 131 | bot2 | [EX] Taloz on Diamond | |
Voon | 162 | Trade2 | [EX] Taloz on Diamond | |
Thorvik | 139 | Destructive | [EX] Taloz on Diamond | |
Lokok | 100 | Illegal Trade2 | [EX] Taloz on Diamond | |
Iruke Nakazura | 135 | hide | [EX] Taloz on Diamond | |
Gaddaradam | 159 | account trading2 | [EX] Taloz on Diamond | |
Pipoxo | 136 | trade2 | [EX] Taloz on Diamond | |
Nelvis ranni | 132 | Trade2 | [EX] Taloz on Diamond | |
Niicol | 131 | trade2 | [CM] Taloz | |
Narutoo Uzumakii | 154 | Destructive2 | [EX] Taloz on Diamond | |
Mistic Rasper | 104 | trade2 | [EX] Taloz on Diamond | |
Miss Wendy | 146 | Bug abuse2 | [EX] Taloz on Diamond | |
Alex-star | 134 | Trade2 | [EX] Taloz on Diamond | |
Yhon | 123 | acc trade2 | [EX] Taloz on Diamond | |
Catalyst | 133 | Trade2 | [EX] Taloz on Diamond | |
Bartek-rz | 108 | Account Trading | [EX] Taloz on Diamond | |
Slavic | 80 | account trading | [EX] Taloz on Diamond | |
Capi Wolo | 43 | hide | [GM] Zaen | |
Aace | 73 | Stealing pokes | [EX] Taloz on Diamond | |
Neutro Shorty | 18 | Hack | [CM] Dosnyan | |
Awesome Memo | 83 | Bot | [EX] Zelricks on Pearl | |
Yooshi | 60 | Bot | [GM] Verne | |
Blumm | 172 | Hacking + Illegal Trade | [EX] Taloz on Diamond | |
Little Rob | 67 | Destructive Behaviour | [CM] Taloz on Platinum | |
Anti-venom | 72 | - | Raissa | |
Vemilion-red | 154 | - | Raissa | |
Gunk lom | 20 | Bot | [GM] Sputnik | |
Ren | 132 | Bot | [CM] Dosnyan on Platinum | |
Phil Couson | 35 | Bot | [EX] Charrey on Diamond | |
Dantez | 86 | Illegal Advertising/Trade | [EX] Taloz on Diamond | |
Mercuriooooooo | 10 | Account Trading | [EX] Taloz on Diamond | |
Discordo | 10 | Account Trading | [CM] Dosnyan | |
Wujo Jaca | 60 | Bot | [GM] Charrey on Platinum | |
Unihornxo | 91 | Bot | [GM] Charrey on Platinum | |
Wayne-obando | 61 | Illegal Advertising/Trade | Raissa | |
Tales xela | 138 | bye bye | Raissa | |
Raketa | 10 | Hack | [EX] Taloz on Diamond | |
Saitama Sensei | 171 | Illegal Trade | [CM] Taloz on Platinum | |
Undead Razeluxen | 130 | Illegal Trade | [CM] Taloz on Platinum | |
Scott Furinji | 112 | Illegal Advertising/Trade | [CM] Dosnyan | |
Glorious Man | 78 | Bot | [GM] Charrey on Platinum | |
Ranger Amarela | 80 | Destructive Behaviour | Zelricks on Platinum | |
Full | 10 | Destructive Behaviour | [EX] Taloz on Diamond | |
Srta maria | 52 | Bot | [EX] Taloz on Diamond | |
Satrio | 51 | Illegal Advertising/Trade | Raissa | |
Noitra | 111 | Account Trading | [CM] Taloz | |
Morellowy | 53 | Illegal Advertising/Trade | [GM] Sputnik | |
Sofia Grey | 56 | Bot | [GM] Charrey on Platinum | |
Jennie Kim | 60 | Bot | [GM] Sputnik | |
Red Zero | 99 | Bot | [GM] Charrey on Platinum | |
Himanchan | 38 | Hack | [CM] Taloz on Platinum | |
Ykpzoe | 76 | Bot | [GM] Sputnik | |
Lady Angelinaa | 21 | Bot | [GM] Sputnik | |
Pelonska | 59 | Bot | [GM] Charrey on Platinum | |
Guma Test Diamond | 179 | test | [EX] Taloz on Diamond | |
Arlanyx Nyx | 116 | Illegal Advertising/Trade | [GM] Vitto | |
Seifxalaa | 63 | Bot | [GM] Vitto | |
Truth | 57 | Bot | [CM] Taloz on Platinum | |
Dont Panic | 58 | Bot | Raissa | |
Rockked | 10 | Destructive Behaviour | [EX] Taloz on Diamond | |
Horaiken | 95 | Illegal Advertising/Trade | [GM] Vitto | |
Limosnero | 44 | Destructive Behaviour | [CM] Taloz on Platinum | |
Friedman | 34 | Bot | [EX] Charrey on Diamond | |
Griffin | 52 | Bot | [GM] Sputnik | |
Toxicox | 16 | Stealing Account | [EX] Taloz on Diamond | |
Blandor blon | 76 | Illegal Advertising/Trade | [CM] Taloz | |
Andrio | 38 | Bot | [EX] Charrey on Diamond | |
Dago Arcus | 130 | Account Trading | [EX] Taloz on Diamond | |
Malejamm New | 40 | Bot | Zelricks | |
Manobraw | 143 | Destructive Behaviour | Raissa | |
Elman Chado | 80 | Hack | [EX] Dosnyan on Pearl | |
Brenoperoni | 158 | Account Block | [GM] Vitto | |
Xavi herrera | 50 | Bot | [EX] Mephi on Diamond | |
Number One | 55 | Bot | [GM] Charrey on Platinum | |
Camorra | 54 | Illegal Advertising/Trade | [EX] Zelricks on Pearl | |
Darkwarspak | 122 | Illegal Advertising/Trade | [GM] Vitto | |
Xaviel | 105 | Illegal Advertising/Trade | [GM] Vitto | |
Franciele Platinum | 53 | Bot | [EX] Mephi on Platinum | |
Zrytyprecel | 64 | Bot | [EX] Mephi on Diamond | |
Marr | 124 | - | Raissa | |
Vistars | 81 | - | Raissa | |
Vealion | 161 | Illegal Advertising/Trade | Raissa | |
Miinakoo Saama | 114 | Hack | Raissa | |
Sparky | 113 | Account Block | Raissa | |
Mathims | 14 | Destructive Behaviour | [EX] Jano on Pearl | |
Melepeta | 96 | Destructive Behaviour | [EX] Jano on Pearl | |
Mikkroxipp | 164 | Destructive Behaviour | [EX] Jano on Pearl | |
Gerhoxz | 108 | Hack | [CM] Dosnyan | |
Tirian | 102 | Illegal Advertising/Trade | [GM] Vitto | |
Strecci | 57 | Destructive Behaviour | [EX] Zelricks on Pearl | |
Joko | 18 | Hack | [GM] Vitto | |
Kojo | 54 | Hack | Raissa | |
Free Diamonds itens | 10 | Hack | Zelricks | |
Zahorii | 76 | Bot | [CM] Dosnyan | |
Sarkhan The Mad | 11 | Destructive Behaviour | [PA] Jano on Platinum | |
Draki | 108 | trade | [CM] Taloz on Platinum | |
Zioxzz | 135 | trade | [CM] Taloz on Platinum | |
Samcro | 105 | bot | [CM] Taloz on Platinum | |
Tinn Scy | 103 | trade | [CM] Taloz on Platinum | |
Raafax | 131 | hack | [CM] Taloz on Platinum | |
Jin Casama | 105 | trade | [CM] Taloz on Platinum | |
Victor The Coach | 130 | bot | [CM] Taloz on Platinum | |
Riper Vnz | 113 | trade | [CM] Taloz on Platinum | |
Teo Rush | 10 | - | Raissa | |
Explosive Fusion | 72 | trade | [CM] Taloz on Platinum | |
Kirin | 171 | trade | [CM] Taloz on Platinum | |
Kyrgios | 57 | destructive | [CM] Taloz on Platinum | |
Bleckds | 51 | - | Raissa | |
Zerocutter | 80 | Destructive Behaviour | Raissa | |
Cursed Myuuki | 140 | Destructive Behaviour | Raissa | |
Rock Crazy | 162 | - | Raissa | |
Team Gary | 110 | - | Raissa | |
Piinguino | 136 | - | Raissa | |
Zakuh | 104 | - | Raissa | |
Mugradinho | 130 | - | Raissa | |
Dark Prince | 160 | Destructive Behaviour | [EX] Zelricks on Pearl | |
Torgeir | 94 | - | Raissa | |
Osianncr | 105 | - | Raissa | |
Reimu Hakurei | 137 | hide | Raissa | |
Samobojca | 153 | - | Raissa | |
Rvk | 10 | - | Raissa | |
Pretty Girl | 10 | - | Raissa | |
Marcox | 10 | - | Raissa | |
Fenixblasiken | 135 | - | Raissa | |
Black Tide | 102 | - | Raissa | |
Birdy Cephon | 142 | - | Raissa | |
Nagatto | 161 | hide | Raissa | |
Callymauh | 104 | Account Trading | Raissa | |
Buddha Jow | 109 | Account Block | [EX] Zelricks on Pearl | |
Johana-mendez | 29 | Bot | [EX] Hrupek | |
Fahrenhait | 149 | - | Raissa | |
Mateusmujo | 111 | - | Raissa | |
Frankeenwenie | 125 | - | Raissa | |
Eupolaco | 145 | Destructive Behaviour | Pecunia | |
Biedaczek | 135 | - | Raissa | |
Revon Arth | 164 | - | Raissa | |
Valbuena | 147 | - | Raissa | |
Zeroo | 16 | - | Raissa | |
Murson | 58 | bug abuse | Raissa | |
Arii | 87 | hide | Raissa | |
Sir Lucky | 106 | bug abuse | Raissa | |
Rodrigoaioloslopez | 161 | - | Raissa | |
Pan Los | 89 | - | Raissa | |
Kutee | 10 | Destructive Behaviour | Zelricks on Platinum | |
Facundopiriz | 155 | bye mr anonymous | Raissa | |
Catiraso | 131 | Hack | Raissa | |
Kikinunes | 76 | Bot | [EX] Zelricks on Pearl | |
Ganja Smmoker | 50 | Illegal Advertising/Trade | Raissa | |
Jashin | 78 | Illegal Advertising/Trade | Raissa | |
Teresa Mendoza | 10 | Illegal Advertising/Trade | Raissa | |
Mister Kirvi | 138 | Illegal Advertising/Trade | Raissa | |
Demonfox | 64 | Illegal Advertising/Trade | Pecunia | |
Super cacturadores | 132 | Illegal Advertising/Trade | Zelricks on Platinum | |
Archo | 91 | not allowed to play here | Raissa | |
Sexyy Lady | 84 | Account Trading | [GM] Sputnik | |
Sramwam Doryja | 10 | lack of brain | Raissa | |
Sadgsdg | 10 | massive multi clienting for own adventage | Zelricks | |
Fkasdsadg | 10 | massive multi clienting for own adventage | Zelricks | |
Sadgsdags | 10 | massive multi clienting for own adventage | Zelricks | |
Angeeeeeeeela | 10 | massive multi clienting for own adventage | Zelricks | |
Gasdgaerhaf | 10 | massive multi clienting for own adventage | Zelricks | |
Lady Riven | 43 | massive multi clienting for own adventage | Zelricks | |
Jakis Janusz | 13 | Destructive Behaviour | Raissa | |
Vigarista | 20 | scam attempt | Raissa | |
Heman | 65 | scam attempt | Raissa | |
Segueta | 36 | Bot | Raissa | |
Demonixs | 67 | Illegal Advertising/Trade | Pecunia | |
Aristor Platinum | 129 | Bug Abuse - Duplicate PA Keys in market withdraw | Raissa | |
Flamita | 92 | Bug Abuse - Duplicate PA Keys in market withdraw | Raissa | |
Lynxfenix | 113 | Bug Abuse - Duplicate PA Keys in market withdraw | Raissa | |
Chamela | 110 | Bug Abuse - Duplicate PA Keys in market withdraw | Raissa | |
Miodzio Rulez | 96 | Bug Abuse - Duplicate PA Keys in market withdraw | Raissa | |
Veron Diamond | 20 | Destructive Behaviour | Raissa | |
Soy-jale | 31 | Bot | [EX] Sverny | |
Yakare | 50 | Bot | [EX] Sverny on Pearl | |
Donaldduck | 20 | Bot | [EX] Sverny on Platinum | |
Bizcocho | 105 | Illegal Advertising/Trade | Raissa | |
Kopiujacy Ash | 23 | Bot | [EX] Sverny | |
Fmc-capo | 13 | Destructive Behaviour | [EX] Hrupek | |
Mrscarecrow | 62 | Bot | [EX] Sverny on Pearl | |
Reset | 50 | Bot | [EX] Sverny | |
Magnetism | 27 | Bot | [EX] Taloz on Diamond | |
Tikidelbum | 90 | Illegal Advertising/Trade | Pecunia | |
Malejamm | 85 | Bot | Zelricks | |
Super Homem | 20 | Bot | [CM] Taloz on Platinum | |
Dark Ash | 133 | Account Block | [EX] Hrupek | |
Moramed | 13 | Illegal Advertising/Trade | [EX] Hrupek | |
Cpt Miss | 77 | Bot | Zelricks | |
Sprzedawca Diaxow | 10 | Hacking | [EX] Taloz on Diamond | |
Kahe | 65 | Bot | [GM] Sputnik | |
Felipezdvv | 130 | account block | [PA] Hohenheim | |
Xbaconn | 28 | stop blaming others for your actions | [PA] Hohenheim | |
Diamonds Free | 10 | Hack | [PA] Hohenheim | |
Arills | 20 | Hack | Raissa | |
Cypis Solo | 123 | Hack | Raissa | |
Gemmy | 10 | Bot | [GM] Sputnik | |
Dnt Wareks | 57 | Destructive Behaviour | Raissa on Platinum | |
Cristiann | 75 | Destructive Behaviour | Raissa | |
Perro Chokolo | 34 | Bot | [GM] Sputnik on Platinum | |
Tyga Hookah | 73 | Account Block | [EX] Zelricks on Pearl | |
Vice | 12 | Illegal Advertising/Trade | Raissa | |
Morpheus | 110 | Chargeback | Raissa | |
Warnock | 25 | Destructive Behaviour | Zelricks | |
Lord Trainer | 130 | Destructive Behaviour | [EX] Zelricks on Pearl | |
Hubciox | 90 | Illegal Advertising/Trade | Zelricks | |
Trainerik | 39 | Bot | [CM] Taloz on Platinum | |
Frog | 13 | Bot | [GM] Sputnik | |
Presck | 87 | Bot | [CM] Dosnyan | |
Ssmaxx | 10 | Destructive Behaviour | Zelricks | |
Diamondssss | 100 | Illegal Advertising/Trade | [PA] Van Hohenheim | |
Soulkanon | 57 | Bot | [EX] Hrupek | |
Elo Yamato | 40 | Destructive Behaviour | Zelricks on Platinum | |
Mugen | 36 | Destructive Behaviour | [EX] Hrupek | |
Scann | 109 | Bot | [EX] Taloz on Diamond | |
Sebarulz | 58 | Destructive Behaviour | Zelricks | |
Drakzero | 10 | - | Raissa | |
Lkuroganel | 21 | Destructive Behaviour | Raissa | |
Ludzka Iguana | 10 | - | Raissa | |
Anykwyagry | 10 | - | Raissa | |
Alexis Villegas | 41 | - | Raissa | |
Sente | 39 | - | Raissa | |
Castro | 37 | Bot | [CM] Taloz on Platinum | |
Lincolnbr | 79 | Bot | [GM] Sputnik | |
Browaro | 131 | Illegal Advertising/Trade | Raissa | |
Termit | 59 | Illegal Advertising/Trade | Raissa | |
Ronaldho Haiho | 10 | Destructive Behaviour | [CM] Dosnyan | |
Edinho chuparola | 10 | Destructive Behaviour | [EX] Taloz on Diamond | |
Atlowx | 45 | Bot | [EX] Sverny | |
Lucy Rox | 130 | Illegal Advertising/Trade | [EX] Zelricks on Pearl | |
Mustafaryyz | 40 | Illegal Advertising/Trade | [EX] Zelricks on Pearl | |
Dormido | 52 | Destructive Behaviour | Zelricks | |
Herna jesus | 135 | Account Trading | [EX] Taloz on Diamond | |
Sultan | 82 | Account Trading | [PA] Hohenheim | |
Cery | 79 | Bot | [EX] Sverny on Pearl | |
Noob You | 19 | Destructive Behaviour | Zelricks on Platinum | |
Chapolim Platinum | 68 | Bot | [EX] Sverny on Platinum | |
Asassin Creed | 70 | Illegal Advertising/Trade | [CM] Dosnyan | |
Lux arcadia | 82 | many illegal trades + insulting staff after rejecting to undelete one of his accounts | Raissa | |
Kisule | 130 | Illegal Advertising/Trade | Zelricks | |
Misterx | 21 | Bot | [EX] Sverny | |
Raissa chupetinha | 10 | moron | Raissa | |
James bond | 47 | Destructive Behaviour | Raissa | |
Raissa peitau | 10 | Destructive Behaviour | Raissa | |
Deanarcos | 10 | Destructive Behaviour | Raissa | |
Elbeiby | 86 | Bot | [EX] Hrupek on Pearl | |
Nauj Camote | 101 | Bot | [EX] Hrupek on Pearl | |
Kiritox | 72 | Bot | Raissa | |
Lupiesz Szatana | 52 | Bot | [CM] Dosnyan | |
Mxtaco | 65 | Destructive Behaviour | Raissa | |
Feikstar | 10 | Destructive Behaviour | Raissa | |
Therullexz | 79 | Bot | [EX] Hrupek | |
Lisandra | 91 | Account Trading | [CM] Taloz | |
Fer Loka | 137 | Bot | [CM] Dosnyan | |
Deadpoolrevenge | 14 | Destructive Behaviour | [EX] Taloz on Diamond | |
Gran jugador | 11 | Destructive Behaviour | Raissa | |
Mcjapamc | 10 | Hack | Raissa | |
Fhsdkgsdakg | 10 | Hack | [CM] Taloz on Platinum | |
Azzyyy | 10 | Hack | [EX] Taloz on Diamond | |
Wallace Hyamoto | 76 | Account Block | [CM] Taloz | |
Leco | 66 | Hack | [CM] Taloz | |
Skull Black | 84 | Account Block | [CM] Taloz | |
Brockee | 10 | Hack | [CM] Taloz | |
Lecoo | 10 | Hack | [EX] Dosnyan on Pearl | |
Afrodita | 143 | Account Trading | [PA] Van Hohenheim | |
Wolf nocturno | 82 | Illegal Advertising/Trade | [EX] Taloz on Diamond | |
Roxanaa | 18 | Hack | [CM] Dosnyan | |
Machorro | 108 | Account Trading | Zelricks | |
Edobffa | 66 | Destructive Behaviour | [EX] Hrupek on Platinum | |
Chanel | 40 | Hack | [EX] Taloz on Diamond | |
Proteemo | 106 | busted | Raissa | |
Conselor | 10 | Hack | Raissa | |
Colittaaa | 157 | Destructive Behaviour | [EX] Hrupek | |
Ashantrax | 10 | Hack | [EX] Hrupek | |
Azenobarbus | 65 | Bot | [EX] Hrupek | |
Kapten Roevskegg | 49 | Bot | [EX] Hrupek on Platinum | |
Bloodqray | 63 | Bot | [CM] Taloz on Platinum | |
Kierowca Bombowca | 95 | Destructive Behaviour | [EX] Hrupek | |
Swedish | 134 | Hack | [EX] Taloz on Diamond | |
Snakeee | 75 | Destructive Behaviour | [EX] Hrupek | |
Awesome Three | 10 | Destructive Behaviour | [EX] Hrupek | |
Dharma | 58 | Destructive Behaviour | [EX] Hrupek | |
Iroman | 109 | Bot | [EX] Hrupek | |
Korven | 58 | fishing | [PA] Van Hohenheim | |
Sqwazyr | 10 | Destructive Behaviour | [EX] Hrupek | |
Narwal | 46 | Destructive Behaviour | [EX] Hrupek | |
Omanas | 10 | Destructive Behaviour | Raissa on Platinum | |
Szeryf Wykos | 10 | Destructive Behaviour | Raissa on Platinum | |
Kastek | 63 | Bot | [EX] Hrupek on Platinum | |
Bakuso | 22 | Bot | [EX] Hrupek on Platinum | |
Methius | 40 | Bot | [EX] Hrupek | |
Keep Josee | 72 | Hack | [CM] Taloz | |
Lalitacomerata | 10 | Hack | [CM] Taloz | |
Michali | 13 | hide | [CM] Taloz | |
Keep jose | 39 | Account Block | [CM] Taloz | |
Juego corrupto | 10 | Destructive Behaviour | Raissa | |
Foxito | 53 | Hack | [CM] Dosnyan | |
Lepier | 10 | Hack | [CM] Dosnyan | |
Szwajstu | 63 | Bot | [EX] Hrupek | |
Miziolek | 50 | Bot | Raissa | |
Powder Collector | 20 | Bot | [EX] Hrupek on Platinum | |
Awesome Two | 10 | hide | Raissa | |
Brithen | 37 | Bot | [EX] Hrupek on Platinum | |
Pentagon | 130 | Destructive Behaviour | [EX] Hrupek | |
Whiskey | 41 | Bot | [CM] Dosnyan | |
Laxvivi | 10 | Destructive Behaviour | [PA] Jano on Platinum | |
Evelynda | 10 | Destructive Behaviour | [PA] Jano on Platinum | |
Eidan | 45 | Destructive Behaviour | [PA] Jano on Platinum | |
Guerrilha | 68 | Bot | [EX] Semphis on Platinum | |
Moaild | 10 | Destructive Behaviour | [EX] Semphis on Diamond | |
Dabi | 51 | Illegal Advertising/Trade | [CM] Dosnyan | |
Parriba | 16 | Destructive Behaviour | [EX] Hrupek | |
Victor Senpai | 87 | Illegal Advertising/Trade | [CM] Dosnyan | |
Voltage | 42 | Bot | [EX] Hrupek | |
Harvetss | 10 | Bot | [EX] Hrupek on Platinum | |
Grynder | 59 | Bot | [EX] Hrupek on Platinum | |
Dfjsdftjsrdtj | 10 | Destructive Behaviour | [EX] Hrupek | |
Asdgwaegsaedg | 10 | Destructive Behaviour | [EX] Hrupek | |
Wrhaerherhe | 10 | Destructive Behaviour | [EX] Hrupek | |
Sdarjsrtjkrtjrtj | 10 | Destructive Behaviour | [EX] Hrupek | |
Asdherhesarhe | 10 | Destructive Behaviour | [EX] Hrupek | |
Asdgsagea | 10 | Destructive Behaviour | [EX] Hrupek | |
Abuuu | 63 | Bot | [CM] Dosnyan | |
Giancarlo | 113 | Bot | [EX] Hrupek | |
Kamu | 166 | Illegal Advertising/Trade | [CM] Taloz on Platinum | |
Darckpon | 122 | Account Trading | [CM] Dosnyan | |
Pimeasa | 65 | Illegal Advertising/Trade | [CM] Dosnyan | |
Elfy | 97 | Chargeback | [CM] Dosnyan | |
Mayoshock | 21 | Chargeback | [CM] Dosnyan | |
Dante Sorrrows | 103 | Chargeback | [CM] Dosnyan | |
Zacrates | 18 | Chargeback | [CM] Dosnyan | |
Zacro | 15 | Chargeback | [CM] Dosnyan | |
Team Ash | 13 | Account Block | [CM] Taloz | |
Zero Black Dark | 10 | Destructive Behaviour | [EX] Semphis | |
Zero Dark Black | 61 | Hack | [EX] Semphis | |
Iamadvogada | 10 | Destructive Behaviour | [EX] Hrupek | |
Iamdudu | 10 | Destructive Behaviour | [EX] Semphis on Diamond | |
